Data Not Distress - Because data is reality. And experts are salesmen.

Data updated at: Wednesday, July 5, 2023 11:10 AM PT


-   45 countries handled Covid-19 with only the death rate of an ordinary common cold. (Why is that?)   -   The United States has seen 5 times the Covid-19 death rate of Japan. (Why is that?)   -   The United States has seen 8 times the Covid-19 death rate of Bangladesh. (Why is that?)   -   35% of reporting countries have seen less than a year of their normal cold season deaths due to Covid-19. (Why is that?)   -   China had a normal flu season in 1918 with the same flu virus that contributed to millions of deaths elsewhere. (Why is that?)   -   Three US presidents handled pandemics more deadly than Covid-19 without Virus-Avoidance Strategies. (Why is that?)   -   Global data shows Virus-Avoidance Strategies cause greater deadliness in Covid-19 from the dates they are enacted. (Why is that?)   -   Anyone under age 55 in the United States is six times more likely to die from gun violence than Covid-19. (Why is that?)   -  

Results Review of the Day - Norway

Norway Deaths Per Case

As of Thursday, July 23, 2020, Norway has had a total of 255 deaths from 9,071 cases of Covid-19, for an annual rate of 11.42 deaths per 100,000. They have experienced 58.2% of their normal seasonal airborne illness death rate.

Norway has a population of 5,467,439 with 29.3% elderly, living an average of 39 per square mile. Read More..

Countries That Handled Covid-19 With Only The Death Rate Of Their Normal Cold Season

(Read about how the entire world handled a five-times-deadlier Coronavirus than Covid-19 as a normal common cold)

Rank Country Population Age 55+ PM2.5 GDPPC Deaths Percent of Normal Cold Season Deaths Per 100k
1 Norway 5,467,439 29% 8 $76,384 255 58.2% 11.4
2 Singapore 6,209,660 21% 25 $58,428 1,722 13.0% 9.1
3 Kuwait 2,993,706 8% 111 $45,960 2,562 59.5% 34.7
4 Japan 125,507,472 41% 13 $41,069 74,694 52.0% 18.0
5 United Arab Emirates 9,992,083 10% 105 $40,609 2,177 43.7% 11.2
6 Brunei 464,478 14% 6 $26,815 0 14.9% 0.0
7 Saudi Arabia 34,173,498 10% 188 $22,804 7,237 34.9% 17.3
8 Barbados 294,560 27% 18 $17,616 23 13.8% 8.6
9 Oman 4,664,844 8% 78 $16,423 359 47.2% 18.5
10 Malaysia 32,652,083 16% 18 $11,188 37,127 44.6% 33.3
11 Mauritius 1,379,365 23% 14 $10,433 199 39.5% 8.9
12 China 1,394,015,977 24% 56 $10,143 4,636 1.2% 0.2
13 Kazakhstan 19,091,949 19% 20 $8,921 2,540 55.2% 14.7
14 Thailand 68,977,400 25% 23 $7,672 32,779 25.0% 17.5
15 South Africa 56,463,617 13% 36 $6,355 102,595 72.4% 62.5
16 Azerbaijan 10,205,810 19% 33 $4,622 518 54.9% 10.4
17 Indonesia 267,026,366 17% 17 $4,163 161,797 69.6% 18.6
18 El Salvador 6,481,102 15% 33 $4,146 1,200 60.0% 25.2
19 Jordan 10,820,644 9% 37 $4,082 11 1.1% 0.3
20 Algeria 42,972,878 14% 37 $4,021 6,035 28.9% 8.0
21 Morocco 35,561,654 16% 25 $3,347 14,743 69.7% 24.4
22 Philippines 109,180,815 11% 23 $3,268 59,015 21.6% 25.0
23 Syria 19,398,448 10% 44 $3,095 717 20.5% 4.8
24 Egypt 104,124,440 11% 126 $2,903 24,830 25.5% 7.4
25 Vietnam 98,721,275 16% 26 $2,650 43,206 54.4% 12.7
26 Venezuela 28,644,603 17% 26 $2,449 848 18.3% 4.4
27 Ghana 29,340,248 10% 54 $2,286 1,203 1.7% 2.5
28 India 1,326,093,247 15% 76 $2,214 424,808 33.2% 21.3
29 Nigeria 214,028,302 7% 122 $2,086 3,142 0.3% 0.7
30 Nicaragua 6,203,441 12% 23 $2,020 174 11.8% 2.9
31 Bangladesh 162,650,853 14% 101 $1,952 26,880 49.8% 11.0
32 Kenya 53,527,936 7% 16 $1,842 5,394 6.2% 5.6
33 Ivory Coast 27,481,086 6% 58 $1,617 700 0.8% 1.5
34 Senegal 15,736,368 7% 57 $1,521 1,883 7.4% 7.0
35 Cameroon 27,744,989 7% 140 $1,392 1,731 2.6% 3.8
36 Pakistan 233,500,636 10% 76 $1,217 28,753 17.6% 7.0
37 Myanmar 56,590,071 14% 49 $1,166 19,127 42.3% 19.9
38 Tanzania 58,552,845 7% 22 $1,063 725 0.8% 0.8
39 Mali 19,553,397 7% 92 $903 589 2.3% 1.8
40 Ethiopia 108,113,150 8% 50 $843 7,522 3.5% 3.1
41 Burkina Faso 20,835,401 7% 111 $700 221 0.4% 0.6
42 Togo 8,608,444 8% 84 $639 243 1.0% 1.6
43 Afghanistan 36,643,815 7% 63 $511 2,189 10.9% 7.0
44 Malawi 21,196,629 6% 28 $355 2,307 6.5% 6.5
45 Burundi 11,865,821 7% 46 $301 38 0.2% 0.2



The United States Saw Normal Cold Seasons From Covid-19 - Outside Of Care Facilities

(Read about how Japan avoided these Care Facility deaths by protecting their hospital populations)

CDC Provisional COVID-19 Deaths by Place of Death


The More "Life-Saving" Doctors-Per-Person, The More Covid-19 Deaths

(Read about why trying to handle more communicable disease patients results in more deaths)

Doctors Versus Covid-19 Death Rate


There Were An Average Of 2 Non-Covid Causes Of Death For Each Reported US Covid-19 Death,
Including Unrelated Pre-existing Conditions And Suicide,
Thus Generating A Body Count For Public Hysteria And Marketing Purposes

(Read about how Norway avoided these deaths by protecting vulnerable populations)

Covid-19 Death Causes








Top Countries In Reducing Covid-19 Deadliness (See all) (What is deadliness?)

Rank Country Population Age 55+ PM2.5 GDPPC Deaths Deadliness
1 Netherlands 17,280,397 34% 15 $52,218 21,820 -97.8%
2 Denmark 5,869,410 33% 10 $59,150 5,125 -94.4%
3 Australia 25,466,459 27% 6 $54,042 20,159 -93.6%
4 Taiwan 23,603,049 30% 0 $24,832 18,775 -93.6%
5 Belgium 11,720,716 32% 16 $44,162 34,375 -93.5%
6 France 67,848,156 33% 12 $39,899 128,514 -92.6%
7 South Korea 51,835,110 31% 29 $31,437 27,093 -92.2%
8 United Kingdom 65,761,117 31% 12 $41,720 177,977 -92.2%
9 Italy 62,402,659 36% 15 $31,868 190,782 -90.6%
10 Japan 125,507,472 41% 13 $41,069 74,694 -90.3%
11 Greece 10,607,051 36% 11 $20,176 33,574 -89.3%
12 Spain 50,015,792 31% 10 $27,949 106,797 -89.1%
13 Puerto Rico 3,189,068 35% 20 $31,330 4,732 -88.8%
14 Germany 80,159,662 39% 13 $48,196 160,045 -88.7%
15 Portugal 10,302,674 34% 9 $22,946 22,162 -86.8%
16 Republic of Ireland 5,176,569 25% 9 $74,362 9,058 -85.9%
17 Sweden 10,202,491 32% 5 $51,843 15,168 -84.9%
18 Finland 5,571,665 35% 6 $48,397 9,974 -84.1%
19 Israel 8,675,475 20% 19 $44,691 10,741 -81.8%
20 Hungary 9,771,827 33% 25 $17,439 48,881 -77.5%

Top US States In Reducing Covid-19 Deadliness (See all) (What is deadliness?)

Rank State Population Age 65+ Deaths Deadliness
1 Massachusetts 6,892,503 17% 24,715 -84.0%
2 District of Columbia 705,749 12% 1,435 -83.9%
3 Michigan 9,986,857 17% 43,124 -82.3%
4 Louisiana 4,648,794 15% 1,169 -81.7%
5 Rhode Island 1,059,361 17% 4,153 -81.0%
6 Connecticut 3,565,287 17% 12,354 -79.9%
7 New Jersey 8,882,190 16% 33,245 -79.4%
8 Illinois 12,671,821 16% 36,870 -76.8%
9 New York State 19,453,561 16% 79,810 -76.3%
10 Pennsylvania 12,801,989 18% 51,144 -75.2%
11 Washington State 7,614,893 15% 15,967 -75.2%
12 Minnesota 5,639,632 16% 14,879 -73.4%
13 Indiana 6,732,219 16% 25,305 -73.1%
14 Ohio 11,689,100 17% 42,376 -72.9%
15 California 39,512,223 14% 102,350 -72.7%
16 Delaware 973,764 19% 3,436 -71.6%
17 Maryland 6,045,680 15% 16,132 -71.6%
18 Mississippi 2,976,149 16% 13,474 -71.1%
19 North Carolina 10,488,084 16% 29,059 -70.7%
20 Maine 1,344,212 21% 3,075 -70.5%

Ranking of Historical Pandemics

Rank Pandemic Years Est. Annual Deaths Per 100K
1 1918 influenza pandemic ('Spanish flu') 1918 - 1920 1,625.000
2 1957-8 influenza pandemic ('Asian Flu') 1957 - 1958 86.222
3 1889-90 flu pandemic 1889 - 1890 62.500
4 COVID-19 pandemic 2019 - 2021 39.801
5 Hong Kong flu 1968 - 1970 34.473
6 1915 Encephalitis lethargica pandemic 1915 - 1926 7.177
7 2009 swine flu pandemic 2009 - 2010 5.258
8 2002-04 SARS outbreak 2002 - 2004 0.006
9 2012 Middle East respiratory syndrome coronavirus outbreak 2012 - 2020 0.002
10 2015-16 Zika virus epidemic 2015 - 2016 0.001