Results

Results Review of Montana

As of Wednesday, May 3, 2023, Montana has had a total of 3,712 deaths from 333,758 cases of Covid-19, for a rate of 110.45 deaths per 100,000. They have experienced 741% of their normal seasonal airborne illness deaths.

Montana has a population of 1,068,778 with 18.7% elderly, living an average of 7 per square mile.

Montana had a lockdown order beginning on Saturday, March 28, 2020, with reopening beginning on Sunday, April 26, 2020, lasting 29 days.

They gave a lockdown order before experiencing any deaths, rising all the way to the start of reopening, when it was 3.53%.

The maximum Deaths-Per-Case reached after their lockdown was 3.53% on Wednesday, April 29, 2020, 3 days after their reopening started.

Montana has never returned to the level of their initial lockdown deadliness.

The rise in deadliness caused by their lockdown led to 4,030 additional deaths out of a total of 3,712, or 108.6% of their deaths, due to Virus-Avoidance Strategies.

Their Practical Maximum Deaths-Per-Case was 1.48%, and is currently at 1.11%, -24.97% from maximum deadliness.

Montana Deaths Per Case

Montana had as many as 8,787 daily cases:

Montana Cases Per Day

They had as many as 110 deaths per day:

Montana Deaths Per Day

Montana's Case-Death history:

Date New Cases Total Cases New Deaths Total Deaths Lockdown Deaths Deaths Per Case Excess Deaths Per Case Excess Deaths
3/11/2020 0 0 1 1 0.00
3/18/2020 13 13 -1 0 0.00
3/25/2020 60 73 0 0 0.00
4/1/2020 150 223 0 0 0.00
4/8/2020 121 344 0 0 0.00
4/15/2020 71 415 7 7 7 1.69 1.69 1
4/22/2020 27 442 7 14 14 3.17 3.17 1
4/29/2020 11 453 2 16 14 3.53 3.53 1
5/6/2020 3 456 0 16 14 3.51 3.51 1
5/13/2020 6 462 0 16 14 3.46 3.46 1
5/20/2020 17 479 0 16 14 3.34 3.34 1
5/27/2020 6 485 1 17 14 3.51 3.51 1
6/3/2020 54 539 0 17 14 3.15 3.15 2
6/10/2020 24 563 1 18 14 3.20 3.20 2
6/17/2020 92 655 2 20 14 3.05 3.05 4
6/24/2020 148 803 1 21 14 2.62 2.62 7
7/1/2020 280 1,083 1 22 14 2.03 2.03 12
7/8/2020 383 1,466 3 25 14 1.71 1.71 18
7/15/2020 765 2,231 10 35 14 1.57 1.57 30
7/22/2020 679 2,910 8 43 14 1.48 1.48 40
7/29/2020 904 3,814 12 55 14 1.44 1.44 53
8/5/2020 788 4,602 10 65 14 1.41 1.41 64
8/12/2020 805 5,407 16 81 14 1.50 1.50 76
8/19/2020 665 6,072 8 89 14 1.47 1.47 85
8/26/2020 857 6,929 9 98 14 1.41 1.41 97
9/2/2020 942 7,871 13 111 14 1.41 1.41 110
9/9/2020 792 8,663 12 123 14 1.42 1.42 121
9/16/2020 984 9,647 20 143 14 1.48 1.48 135
9/23/2020 1,595 11,242 22 165 14 1.47 1.47 158
9/30/2020 2,258 13,500 16 181 14 1.34 1.34 188
10/7/2020 3,177 16,677 16 197 14 1.18 1.18 225
10/14/2020 4,256 20,933 33 230 14 1.10 1.10 271
10/21/2020 4,707 25,640 48 278 14 1.08 1.08 322
10/28/2020 5,213 30,853 59 337 14 1.09 1.09 378
11/4/2020 6,115 36,968 70 407 14 1.10 1.10 445
11/11/2020 6,063 43,031 65 472 14 1.10 1.10 511
11/18/2020 8,787 51,818 89 561 14 1.08 1.08 606
11/25/2020 7,864 59,682 97 658 14 1.10 1.10 692
12/2/2020 5,440 65,122 64 722 14 1.11 1.11 752
12/9/2020 5,770 70,892 59 781 14 1.10 1.10 815
12/16/2020 4,591 75,483 68 849 14 1.12 1.12 866
12/23/2020 3,446 78,929 67 916 14 1.16 1.16 905
12/30/2020 2,626 81,555 45 961 14 1.18 1.18 935
1/6/2021 3,195 84,750 77 1,038 14 1.22 1.22 974
1/13/2021 3,360 88,110 39 1,077 14 1.22 1.22 1,015
1/20/2021 2,539 90,649 23 1,100 14 1.21 1.21 1,045
1/27/2021 2,285 92,934 110 1,210 14 1.30 1.30 1,074
2/3/2021 2,177 95,111 98 1,308 14 1.38 1.38 1,103
2/10/2021 1,731 96,842 12 1,320 14 1.36 1.36 1,126
2/17/2021 1,258 98,100 17 1,337 14 1.36 1.36 1,143
2/24/2021 1,345 99,445 13 1,350 14 1.36 1.36 1,161
3/3/2021 1,086 100,531 25 1,375 14 1.37 1.37 1,175
3/10/2021 893 101,424 16 1,391 14 1.37 1.37 1,187
3/17/2021 1,192 102,616 15 1,406 14 1.37 1.37 1,203
3/24/2021 1,214 103,830 29 1,435 14 1.38 1.38 1,219
3/31/2021 895 104,725 3 1,438 14 1.37 1.37 1,231
4/7/2021 1,025 105,750 56 1,494 14 1.41 1.41 1,245
4/14/2021 1,073 106,823 34 1,528 14 1.43 1.43 1,260
4/21/2021 895 107,718 29 1,557 14 1.45 1.45 1,272
4/28/2021 945 108,663 13 1,570 14 1.44 1.44 1,285
5/5/2021 925 109,588 10 1,580 14 1.44 1.44 1,298
5/12/2021 841 110,429 17 1,597 14 1.45 1.45 1,310
5/19/2021 596 111,025 7 1,604 14 1.44 1.44 1,318
5/26/2021 598 111,623 6 1,610 14 1.44 1.44 1,326
6/2/2021 506 112,129 17 1,627 14 1.45 1.45 1,333
6/9/2021 561 112,690 11 1,638 14 1.45 1.45 1,341
6/16/2021 402 113,092 13 1,651 14 1.46 1.46 1,346
6/23/2021 379 113,471 10 1,661 14 1.46 1.46 1,351
6/30/2021 350 113,821 5 1,666 14 1.46 1.46 1,356
7/1/2021 52 113,873 0 1,666 14 1.46 1.46 1,356
7/5/2021 78 113,951 2 1,668 14 1.46 1.46 1,357
7/6/2021 151 114,102 3 1,671 14 1.46 1.46 1,359
7/7/2021 87 114,189 1 1,672 14 1.46 1.46 1,360
7/8/2021 51 114,240 1 1,673 14 1.46 1.46 1,360
7/11/2021 85 114,325 1 1,674 14 1.46 1.46 1,361
7/12/2021 90 114,415 2 1,676 14 1.46 1.46 1,362
7/13/2021 93 114,508 7 1,683 14 1.47 1.47 1,363
7/14/2021 68 114,576 3 1,686 14 1.47 1.47 1,364
7/15/2021 87 114,663 5 1,691 14 1.47 1.47 1,365
7/18/2021 79 114,742 1 1,692 14 1.47 1.47 1,366
7/19/2021 157 114,899 1 1,693 14 1.47 1.47 1,368
7/20/2021 103 115,002 1 1,694 14 1.47 1.47 1,369
7/21/2021 141 115,143 1 1,695 14 1.47 1.47 1,371
7/22/2021 112 115,255 0 1,695 14 1.47 1.47 1,372
7/25/2021 151 115,406 0 1,695 14 1.47 1.47 1,374
7/26/2021 259 115,665 4 1,699 14 1.47 1.47 1,377
7/27/2021 223 115,888 5 1,704 14 1.47 1.47 1,380
7/28/2021 255 116,143 0 1,704 14 1.47 1.47 1,383
7/29/2021 223 116,366 0 1,704 14 1.46 1.46 1,386
8/1/2021 268 116,634 4 1,708 14 1.46 1.46 1,389
8/2/2021 399 117,033 8 1,716 14 1.47 1.47 1,394
8/3/2021 295 117,328 2 1,718 14 1.46 1.46 1,398
8/4/2021 282 117,610 2 1,720 14 1.46 1.46 1,402
8/5/2021 272 117,882 2 1,722 14 1.46 1.46 1,405
8/8/2021 388 118,270 1 1,723 14 1.46 1.46 1,410
8/9/2021 484 118,754 3 1,726 14 1.45 1.45 1,417
8/10/2021 369 119,123 0 1,726 14 1.45 1.45 1,422
8/11/2021 396 119,519 3 1,729 14 1.45 1.45 1,427
8/12/2021 345 119,864 1 1,730 14 1.44 1.44 1,431
8/15/2021 461 120,325 6 1,736 14 1.44 1.44 1,437
8/16/2021 621 120,946 7 1,743 14 1.44 1.44 1,445
8/17/2021 436 121,382 6 1,749 14 1.44 1.44 1,451
8/18/2021 495 121,877 3 1,752 14 1.44 1.44 1,458
8/19/2021 441 122,318 3 1,755 14 1.43 1.43 1,464
8/22/2021 646 122,964 5 1,760 14 1.43 1.43 1,473
8/23/2021 710 123,674 8 1,768 14 1.43 1.43 1,483
8/24/2021 604 124,278 5 1,773 14 1.43 1.43 1,491
8/25/2021 632 124,910 8 1,781 14 1.43 1.43 1,500
8/26/2021 706 125,616 2 1,783 14 1.42 1.42 1,510
8/29/2021 722 126,338 4 1,787 14 1.41 1.41 1,520
8/30/2021 889 127,227 13 1,800 14 1.41 1.41 1,532
8/31/2021 871 128,098 3 1,803 14 1.41 1.41 1,544
9/1/2021 737 128,835 4 1,807 14 1.40 1.40 1,554
9/2/2021 652 129,487 4 1,811 14 1.40 1.40 1,563
9/6/2021 1,218 130,705 3 1,814 14 1.39 1.39 1,579
9/7/2021 1,047 131,752 14 1,828 14 1.39 1.39 1,593
9/8/2021 998 132,750 2 1,830 14 1.38 1.38 1,606
9/9/2021 965 133,715 4 1,834 14 1.37 1.37 1,619
9/12/2021 1,220 134,935 8 1,842 14 1.37 1.37 1,635
9/13/2021 1,240 136,175 5 1,847 14 1.36 1.36 1,651
9/14/2021 1,214 137,389 11 1,858 14 1.35 1.35 1,667
9/15/2021 1,104 138,493 7 1,865 14 1.35 1.35 1,681
9/16/2021 1,219 139,712 12 1,877 14 1.34 1.34 1,697
9/19/2021 1,627 141,339 10 1,887 14 1.34 1.34 1,718
9/20/2021 1,174 142,513 14 1,901 14 1.33 1.33 1,733
9/21/2021 1,313 143,826 13 1,914 14 1.33 1.33 1,750
9/22/2021 1,174 145,000 16 1,930 14 1.33 1.33 1,765
9/23/2021 1,035 146,035 15 1,945 14 1.33 1.33 1,778
9/26/2021 1,252 147,287 28 1,973 14 1.34 1.34 1,794
9/27/2021 1,203 148,490 16 1,989 14 1.34 1.34 1,810
9/28/2021 1,334 149,824 12 2,001 14 1.34 1.34 1,827
9/29/2021 1,209 151,033 8 2,009 14 1.33 1.33 1,843
9/30/2021 972 152,005 8 2,017 14 1.33 1.33 1,855
10/3/2021 1,474 153,479 5 2,022 14 1.32 1.32 1,874
10/4/2021 1,260 154,739 26 2,048 14 1.32 1.32 1,890
10/5/2021 1,340 156,079 13 2,061 14 1.32 1.32 1,907
10/6/2021 1,293 157,372 9 2,070 14 1.32 1.32 1,924
10/7/2021 1,308 158,680 9 2,079 14 1.31 1.31 1,941
10/11/2021 2,216 160,896 15 2,094 14 1.30 1.30 1,969
10/12/2021 1,344 162,240 15 2,109 14 1.30 1.30 1,986
10/13/2021 1,287 163,527 12 2,121 14 1.30 1.30 2,002
10/14/2021 1,142 164,669 7 2,128 14 1.29 1.29 2,016
10/17/2021 1,272 165,941 55 2,183 14 1.32 1.32 2,032
10/18/2021 1,327 167,268 23 2,206 14 1.32 1.32 2,049
10/19/2021 1,245 168,513 19 2,225 14 1.32 1.32 2,065
10/20/2021 976 169,489 14 2,239 14 1.32 1.32 2,077
10/21/2021 1,078 170,567 8 2,247 14 1.32 1.32 2,091
10/24/2021 1,414 171,981 12 2,259 14 1.31 1.31 2,109
10/25/2021 1,123 173,104 46 2,305 14 1.33 1.33 2,123
10/26/2021 983 174,087 16 2,321 14 1.33 1.33 2,136
10/27/2021 983 175,070 8 2,329 14 1.33 1.33 2,149
10/28/2021 777 175,847 17 2,346 14 1.33 1.33 2,159
10/31/2021 1,129 176,976 20 2,366 14 1.34 1.34 2,174
11/1/2021 1,138 178,114 14 2,380 14 1.34 1.34 2,189
11/2/2021 866 178,980 16 2,396 14 1.34 1.34 2,200
11/3/2021 790 179,770 9 2,405 14 1.34 1.34 2,210
11/4/2021 682 180,452 10 2,415 14 1.34 1.34 2,219
11/7/2021 898 181,350 8 2,423 14 1.34 1.34 2,230
11/8/2021 1,118 182,468 14 2,437 14 1.34 1.34 2,244
11/9/2021 745 183,213 14 2,451 14 1.34 1.34 2,253
11/10/2021 0 183,213 0 2,451 14 1.34 1.34 2,253
11/11/2021 1,181 184,394 28 2,479 14 1.34 1.34 2,268
11/14/2021 782 185,176 11 2,490 14 1.34 1.34 2,278
11/15/2021 1,031 186,207 23 2,513 14 1.35 1.35 2,291
11/16/2021 595 186,802 10 2,523 14 1.35 1.35 2,299
11/17/2021 728 187,530 17 2,540 14 1.35 1.35 2,308
11/18/2021 483 188,013 7 2,547 14 1.35 1.35 2,314
11/21/2021 492 188,505 20 2,567 14 1.36 1.36 2,320
11/22/2021 682 189,187 38 2,605 14 1.38 1.38 2,329
11/23/2021 491 189,678 7 2,612 14 1.38 1.38 2,335
11/24/2021 0 189,678 0 2,612 14 1.38 1.38 2,335
11/25/2021 393 190,071 19 2,631 14 1.38 1.38 2,340
11/28/2021 353 190,424 7 2,638 14 1.39 1.39 2,344
11/29/2021 588 191,012 33 2,671 14 1.40 1.40 2,352
11/30/2021 581 191,593 51 2,722 14 1.42 1.42 2,360
12/1/2021 332 191,925 17 2,739 14 1.43 1.43 2,364
12/2/2021 311 192,236 0 2,739 14 1.42 1.42 2,368
12/5/2021 354 192,590 29 2,768 14 1.44 1.44 2,373
12/6/2021 415 193,005 9 2,777 14 1.44 1.44 2,378
12/7/2021 272 193,277 4 2,781 14 1.44 1.44 2,381
12/8/2021 266 193,543 7 2,788 14 1.44 1.44 2,384
12/9/2021 175 193,718 33 2,821 14 1.46 1.46 2,386
12/12/2021 187 193,905 9 2,830 14 1.46 1.46 2,388
12/13/2021 203 194,108 23 2,853 14 1.47 1.47 2,390
12/14/2021 289 194,397 16 2,869 14 1.48 1.48 2,394
12/15/2021 165 194,562 4 2,873 14 1.48 1.48 2,396
12/16/2021 202 194,764 4 2,877 14 1.48 1.48 2,398
12/19/2021 165 194,929 1 2,878 14 1.48 1.48 2,400
12/20/2021 242 195,171 11 2,889 14 1.48 1.48 2,403
12/21/2021 246 195,417 1 2,890 14 1.48 1.48 2,406
12/22/2021 252 195,669 5 2,895 14 1.48 1.48 2,409
12/26/2021 375 196,044 4 2,899 14 1.48 1.48 2,414
12/27/2021 409 196,453 5 2,904 14 1.48 1.48 2,420
12/28/2021 608 197,061 1 2,905 14 1.47 1.47 2,428
12/29/2021 663 197,724 1 2,906 14 1.47 1.47 2,437
1/2/2022 796 198,520 2 2,908 14 1.46 1.46 2,448
1/3/2022 935 199,455 3 2,911 14 1.46 1.46 2,461
1/4/2022 1,103 200,558 1 2,912 14 1.45 1.45 2,477
1/5/2022 1,162 201,720 4 2,916 14 1.45 1.45 2,493
1/6/2022 1,143 202,863 1 2,917 14 1.44 1.44 2,509
1/9/2022 1,925 204,788 4 2,921 14 1.43 1.43 2,536
1/10/2022 1,507 206,295 6 2,927 14 1.42 1.42 2,557
1/11/2022 1,837 208,132 6 2,933 14 1.41 1.41 2,582
1/12/2022 1,768 209,900 2 2,935 14 1.40 1.40 2,606
1/13/2022 2,178 212,078 10 2,945 14 1.39 1.39 2,636
1/17/2022 3,910 215,988 12 2,957 14 1.37 1.37 2,689
1/18/2022 2,059 218,047 7 2,964 14 1.36 1.36 2,716
1/19/2022 2,043 220,090 2 2,966 14 1.35 1.35 2,743
1/20/2022 2,003 222,093 10 2,976 14 1.34 1.34 2,769
1/23/2022 5,001 227,094 9 2,985 14 1.31 1.31 2,834
1/24/2022 2,872 229,966 2 2,987 14 1.30 1.30 2,871
1/25/2022 3,090 233,056 3 2,990 14 1.28 1.28 2,910
1/26/2022 2,911 235,967 0 2,990 14 1.27 1.27 2,946
1/27/2022 2,834 238,801 3 2,993 14 1.25 1.25 2,981
1/30/2022 3,379 242,180 7 3,000 14 1.24 1.24 3,022
1/31/2022 953 243,133 16 3,016 14 1.24 1.24 3,033
2/1/2022 1,422 244,555 10 3,026 14 1.24 1.24 3,050
2/2/2022 1,051 245,606 3 3,029 14 1.23 1.23 3,062
2/3/2022 4,423 250,029 2 3,031 14 1.21 1.21 3,115
2/6/2022 1,891 251,920 6 3,037 14 1.21 1.21 3,137
2/7/2022 1,284 253,204 6 3,043 14 1.20 1.20 3,152
2/8/2022 1,027 254,231 8 3,051 14 1.20 1.20 3,164
2/9/2022 1,180 255,411 10 3,061 14 1.20 1.20 3,178
2/10/2022 1,219 256,630 6 3,067 14 1.20 1.20 3,192
2/13/2022 1,222 257,852 5 3,072 14 1.19 1.19 3,206
2/14/2022 913 258,765 11 3,083 14 1.19 1.19 3,216
2/15/2022 936 259,701 8 3,091 14 1.19 1.19 3,227
2/16/2022 902 260,603 8 3,099 14 1.19 1.19 3,237
2/17/2022 1,119 261,722 6 3,105 14 1.19 1.19 3,250
2/21/2022 1,636 263,358 20 3,125 14 1.19 1.19 3,269
2/22/2022 919 264,277 31 3,156 14 1.19 1.19 3,279
2/23/2022 900 265,177 6 3,162 14 1.19 1.19 3,289
2/24/2022 620 265,797 10 3,172 14 1.19 1.19 3,296
2/27/2022 782 266,579 15 3,187 14 1.20 1.20 3,305
2/28/2022 652 267,231 2 3,189 14 1.19 1.19 3,312
3/1/2022 869 268,100 2 3,191 14 1.19 1.19 3,322
3/2/2022 850 268,950 12 3,203 14 1.19 1.19 3,332
3/3/2022 2,080 271,030 1 3,204 14 1.18 1.18 3,356
3/6/2022 161 271,191 4 3,208 14 1.18 1.18 3,357
3/7/2022 145 271,336 1 3,209 14 1.18 1.18 3,358
3/8/2022 128 271,464 2 3,211 14 1.18 1.18 3,359
3/9/2022 126 271,590 10 3,221 14 1.19 1.19 3,360
3/10/2022 51 271,641 2 3,223 14 1.19 1.19 3,360
3/13/2022 133 271,774 0 3,223 14 1.19 1.19 3,361
3/14/2022 101 271,875 3 3,226 14 1.19 1.19 3,362
3/15/2022 73 271,948 2 3,228 14 1.19 1.19 3,362
3/16/2022 88 272,036 3 3,231 14 1.19 1.19 3,363
3/17/2022 69 272,105 3 3,234 14 1.19 1.19 3,363
3/20/2022 78 272,183 2 3,236 14 1.19 1.19 3,363
3/21/2022 75 272,258 1 3,237 14 1.19 1.19 3,363
3/22/2022 53 272,311 1 3,238 14 1.19 1.19 3,363
3/23/2022 45 272,356 2 3,240 14 1.19 1.19 3,363
3/24/2022 41 272,397 2 3,242 14 1.19 1.19 3,363
3/27/2022 57 272,454 3 3,245 14 1.19 1.19 3,363
3/28/2022 55 272,509 1 3,246 14 1.19 1.19 3,363
3/29/2022 34 272,543 0 3,246 14 1.19 1.19 3,363
3/30/2022 12 272,555 1 3,247 14 1.19 1.19 3,363
3/31/2022 66 272,621 2 3,249 14 1.19 1.19 3,363
4/3/2022 58 272,679 0 3,249 14 1.19 1.19 3,363
4/4/2022 48 272,727 0 3,249 14 1.19 1.19 3,363
4/5/2022 69 272,796 0 3,249 14 1.19 1.19 3,363
4/6/2022 30 272,826 6 3,255 14 1.19 1.19 3,363
4/7/2022 23 272,849 0 3,255 14 1.19 1.19 3,363
4/10/2022 70 272,919 0 3,255 14 1.19 1.19 3,363
4/11/2022 60 272,979 4 3,259 14 1.19 1.19 3,363
4/12/2022 43 273,022 0 3,259 14 1.19 1.19 3,363
4/13/2022 35 273,057 1 3,260 14 1.19 1.19 3,363
4/14/2022 57 273,114 0 3,260 14 1.19 1.19 3,363
4/17/2022 90 273,204 0 3,260 14 1.19 1.19 3,364
4/18/2022 83 273,287 1 3,261 14 1.19 1.19 3,364
4/19/2022 84 273,371 1 3,262 14 1.19 1.19 3,365
4/20/2022 42 273,413 0 3,262 14 1.19 1.19 3,365
4/21/2022 76 273,489 0 3,262 14 1.19 1.19 3,365
4/24/2022 80 273,569 38 3,300 14 1.21 1.21 3,365
4/25/2022 111 273,680 22 3,322 14 1.21 1.21 3,366
4/26/2022 108 273,788 32 3,354 14 1.23 1.23 3,367
4/27/2022 116 273,904 2 3,356 14 1.23 1.23 3,368
4/28/2022 78 273,982 4 3,360 14 1.23 1.23 3,368
5/1/2022 152 274,134 13 3,373 14 1.23 1.23 3,369
5/2/2022 131 274,265 2 3,375 14 1.23 1.23 3,370
5/3/2022 123 274,388 0 3,375 14 1.23 1.23 3,371
5/4/2022 93 274,481 -1 3,374 14 1.23 1.23 3,372
5/5/2022 117 274,598 4 3,378 14 1.23 1.23 3,373
5/11/2022 515 275,113 3 3,381 14 1.23 1.23 3,379
5/18/2022 1,079 276,192 4 3,385 14 1.23 1.23 3,392
5/25/2022 1,305 277,497 15 3,400 14 1.23 1.23 3,407
6/1/2022 1,496 278,993 23 3,423 14 1.23 1.23 3,425
6/8/2022 1,972 280,965 11 3,434 14 1.22 1.22 3,449
6/15/2022 2,089 283,054 6 3,440 14 1.22 1.22 3,474
6/22/2022 1,963 285,017 4 3,444 14 1.21 1.21 3,497
6/29/2022 2,128 287,145 1 3,445 14 1.20 1.20 3,522
7/6/2022 2,200 289,345 5 3,450 14 1.19 1.19 3,548
7/13/2022 2,681 292,026 5 3,455 14 1.18 1.18 3,579
7/20/2022 2,314 294,340 12 3,467 14 1.18 1.18 3,606
7/27/2022 2,259 296,599 6 3,473 14 1.17 1.17 3,632
8/3/2022 2,147 298,746 8 3,481 14 1.17 1.17 3,657
8/10/2022 1,861 300,607 0 3,481 14 1.16 1.16 3,678
8/17/2022 1,848 302,455 9 3,490 14 1.15 1.15 3,699
8/24/2022 1,714 304,169 14 3,504 14 1.15 1.15 3,718
8/31/2022 1,392 305,561 -2 3,502 14 1.15 1.15 3,733
9/7/2022 1,148 306,709 7 3,509 14 1.14 1.14 3,746
9/14/2022 1,314 308,023 3 3,512 14 1.14 1.14 3,760
9/21/2022 1,429 309,452 6 3,518 14 1.14 1.14 3,776
9/28/2022 1,279 310,731 2 3,520 14 1.13 1.13 3,790
10/5/2022 1,099 311,830 35 3,555 14 1.14 1.14 3,802
10/12/2022 1,033 312,863 11 3,566 14 1.14 1.14 3,813
10/19/2022 946 313,809 3 3,569 14 1.14 1.14 3,823
10/26/2022 755 314,564 5 3,574 14 1.14 1.14 3,831
11/2/2022 857 315,421 3 3,577 14 1.13 1.13 3,840
11/9/2022 830 316,251 4 3,581 14 1.13 1.13 3,849
11/16/2022 884 317,135 6 3,587 14 1.13 1.13 3,858
11/23/2022 970 318,105 10 3,597 14 1.13 1.13 3,868
11/30/2022 918 319,023 3 3,600 14 1.13 1.13 3,878
12/7/2022 1,133 320,156 10 3,610 14 1.13 1.13 3,890
12/14/2022 1,088 321,244 4 3,614 14 1.13 1.13 3,902
12/21/2022 1,026 322,270 3 3,617 14 1.12 1.12 3,913
12/28/2022 785 323,055 4 3,621 14 1.12 1.12 3,921
1/4/2023 896 323,951 2 3,623 14 1.12 1.12 3,931
1/11/2023 775 324,726 7 3,630 14 1.12 1.12 3,939
1/18/2023 501 325,227 3 3,633 14 1.12 1.12 3,944
1/25/2023 525 325,752 7 3,640 14 1.12 1.12 3,949
2/1/2023 602 326,354 4 3,644 14 1.12 1.12 3,955
2/8/2023 821 327,175 1 3,645 14 1.11 1.11 3,964
2/15/2023 702 327,877 3 3,648 14 1.11 1.11 3,971
2/22/2023 791 328,668 3 3,651 14 1.11 1.11 3,979
3/1/2023 718 329,386 1 3,652 14 1.11 1.11 3,986
3/8/2023 591 329,977 4 3,656 14 1.11 1.11 3,992
3/15/2023 664 330,641 28 3,684 14 1.11 1.11 3,999
3/22/2023 693 331,334 9 3,693 14 1.11 1.11 4,006
3/29/2023 573 331,907 5 3,698 14 1.11 1.11 4,012
4/5/2023 506 332,413 2 3,700 14 1.11 1.11 4,017
4/12/2023 477 332,890 5 3,705 14 1.11 1.11 4,022
4/19/2023 339 333,229 3 3,708 14 1.11 1.11 4,025
4/26/2023 280 333,509 2 3,710 14 1.11 1.11 4,028
5/3/2023 249 333,758 2 3,712 14 1.11 1.11 4,030



Montana on Wikipedia   |   Montana Covid-19 Pandemic on Wikipedia