Results

Results Review of Nevada

As of Monday, June 26, 2023, Nevada has had a total of 12,069 deaths from 890,071 cases of Covid-19, for a rate of 118.84 deaths per 100,000. They have experienced 797% of their normal seasonal airborne illness deaths.

Nevada has a population of 3,080,156 with 15.7% elderly, living an average of 28 per square mile.

Nevada had a lockdown order beginning on Wednesday, March 18, 2020, with reopening beginning on Saturday, May 9, 2020, lasting 52 days.

They gave a lockdown order before experiencing any deaths, rising all the way to the start of reopening, when it was 5.42%.

The maximum Deaths-Per-Case reached after their lockdown was 5.42% on Monday, May 18, 2020, 9 days after their reopening started.

Nevada has never returned to the level of their initial lockdown deadliness.

The rise in deadliness caused by their lockdown led to 14,106 additional deaths out of a total of 12,069, or 116.9% of their deaths, due to Virus-Avoidance Strategies.

Their Practical Maximum Deaths-Per-Case was 3.40%, and is currently at 1.36%, -60.13% from maximum deadliness.

Nevada Deaths Per Case

Nevada had as many as 29,367 daily cases:

Nevada Cases Per Day

They had as many as 365 deaths per day:

Nevada Deaths Per Day

Nevada's Case-Death history:

Date New Cases Total Cases New Deaths Total Deaths Lockdown Deaths Deaths Per Case Excess Deaths Per Case Excess Deaths
3/9/2020 0 0 5 5 0.00
3/16/2020 72 72 -5 0 0.00
3/23/2020 198 270 0 0 0.00
3/30/2020 843 1,113 32 32 32 2.88 2.88 24
4/6/2020 974 2,087 47 79 79 3.79 3.79 60
4/13/2020 1,001 3,088 54 133 133 4.31 4.31 103
4/20/2020 849 3,937 47 180 180 4.57 4.57 141
4/27/2020 868 4,805 65 245 245 5.10 5.10 185
5/4/2020 789 5,594 46 291 291 5.20 5.20 226
5/11/2020 717 6,311 51 342 291 5.42 5.42 264
5/18/2020 735 7,046 40 382 291 5.42 5.42 303
5/25/2020 951 7,997 31 413 291 5.16 5.16 352
6/1/2020 833 8,830 34 447 291 5.06 5.06 394
6/8/2020 1,200 10,030 24 471 291 4.70 4.70 450
6/15/2020 1,628 11,658 16 487 291 4.18 4.18 518
6/22/2020 2,339 13,997 17 504 291 3.60 3.60 602
6/29/2020 4,459 18,456 29 533 291 2.89 2.89 730
7/6/2020 5,329 23,785 50 583 291 2.45 2.45 860
7/13/2020 5,834 29,619 78 661 291 2.23 2.23 990
7/20/2020 7,909 37,528 97 758 291 2.02 2.02 1,149
7/27/2020 7,408 44,936 99 857 291 1.91 1.91 1,290
8/3/2020 7,243 52,179 107 964 291 1.85 1.85 1,423
8/10/2020 5,341 57,520 141 1,105 291 1.92 1.92 1,525
8/17/2020 5,119 62,639 118 1,223 291 1.95 1.95 1,624
8/24/2020 3,774 66,413 98 1,321 291 1.99 1.99 1,699
8/31/2020 3,220 69,633 82 1,403 291 2.01 2.01 1,763
9/7/2020 2,471 72,104 71 1,474 291 2.04 2.04 1,813
9/14/2020 1,936 74,040 63 1,537 291 2.08 2.08 1,853
9/21/2020 2,258 76,298 50 1,587 291 2.08 2.08 1,899
9/28/2020 3,297 79,595 45 1,632 291 2.05 2.05 1,966
10/5/2020 3,321 82,916 36 1,668 291 2.01 2.01 2,032
10/12/2020 3,919 86,835 22 1,690 291 1.95 1.95 2,108
10/19/2020 4,664 91,499 37 1,727 291 1.89 1.89 2,196
10/26/2020 5,409 96,908 29 1,756 291 1.81 1.81 2,294
11/2/2020 6,117 103,025 51 1,807 291 1.75 1.75 2,401
11/9/2020 9,279 112,304 52 1,859 291 1.66 1.66 2,554
11/16/2020 11,490 123,794 85 1,944 291 1.57 1.57 2,734
11/23/2020 15,286 139,080 103 2,047 291 1.47 1.47 2,958
11/30/2020 15,787 154,867 119 2,166 291 1.40 1.40 3,178
12/7/2020 18,414 173,281 193 2,359 291 1.36 1.36 3,428
12/14/2020 18,451 191,732 237 2,596 291 1.35 1.35 3,677
12/21/2020 15,242 206,974 229 2,825 291 1.36 1.36 3,885
12/28/2020 13,150 220,124 194 3,019 291 1.37 1.37 4,065
1/4/2021 15,331 235,455 216 3,235 291 1.37 1.37 4,275
1/11/2021 17,387 252,842 311 3,546 291 1.40 1.40 4,518
1/18/2021 11,130 263,972 246 3,792 291 1.44 1.44 4,677
1/25/2021 8,881 272,853 296 4,088 291 1.50 1.50 4,810
2/1/2021 7,104 279,957 236 4,324 291 1.54 1.54 4,919
2/8/2021 5,179 285,136 235 4,559 291 1.60 1.60 5,001
2/15/2021 3,893 289,029 161 4,720 291 1.63 1.63 5,064
2/22/2021 2,514 291,543 183 4,903 291 1.68 1.68 5,106
3/1/2021 2,746 294,289 64 4,967 291 1.69 1.69 5,152
3/8/2021 2,533 296,822 87 5,054 291 1.70 1.70 5,195
3/15/2021 2,995 299,817 81 5,135 291 1.71 1.71 5,246
3/22/2021 1,664 301,481 53 5,188 291 1.72 1.72 5,274
3/29/2021 2,013 303,494 51 5,239 291 1.73 1.73 5,308
4/5/2021 2,158 305,652 58 5,297 291 1.73 1.73 5,345
4/12/2021 3,103 308,755 42 5,339 291 1.73 1.73 5,398
4/19/2021 2,559 311,314 38 5,377 291 1.73 1.73 5,442
4/26/2021 2,771 314,085 67 5,444 291 1.73 1.73 5,490
5/3/2021 2,630 316,715 36 5,480 291 1.73 1.73 5,535
5/10/2021 2,535 319,250 29 5,509 291 1.73 1.73 5,578
5/17/2021 2,118 321,368 31 5,540 291 1.72 1.72 5,614
5/24/2021 1,654 323,022 23 5,563 291 1.72 1.72 5,642
5/31/2021 1,240 324,262 27 5,590 291 1.72 1.72 5,663
6/7/2021 2,104 326,366 20 5,610 291 1.72 1.72 5,699
6/14/2021 1,465 327,831 21 5,631 291 1.72 1.72 5,724
6/21/2021 2,084 329,915 22 5,653 291 1.71 1.71 5,759
6/28/2021 3,239 333,154 25 5,678 291 1.70 1.70 5,814
7/5/2021 2,955 336,109 24 5,702 291 1.70 1.70 5,864
7/6/2021 453 336,562 3 5,705 291 1.70 1.70 5,871
7/7/2021 697 337,259 2 5,707 291 1.69 1.69 5,882
7/8/2021 813 338,072 13 5,720 291 1.69 1.69 5,895
7/11/2021 1,673 339,745 10 5,730 291 1.69 1.69 5,923
7/12/2021 855 340,600 1 5,731 291 1.68 1.68 5,937
7/13/2021 692 341,292 6 5,737 291 1.68 1.68 5,948
7/14/2021 938 342,230 15 5,752 291 1.68 1.68 5,963
7/15/2021 866 343,096 6 5,758 291 1.68 1.68 5,977
7/18/2021 2,067 345,163 3 5,761 291 1.67 1.67 6,011
7/19/2021 1,004 346,167 0 5,761 291 1.66 1.66 6,027
7/20/2021 931 347,098 28 5,789 291 1.67 1.67 6,042
7/21/2021 942 348,040 8 5,797 291 1.67 1.67 6,057
7/22/2021 1,003 349,043 20 5,817 291 1.67 1.67 6,073
7/25/2021 2,400 351,443 20 5,837 291 1.66 1.66 6,112
7/26/2021 1,124 352,567 17 5,854 291 1.66 1.66 6,130
7/27/2021 1,179 353,746 20 5,874 291 1.66 1.66 6,149
7/28/2021 1,345 355,091 26 5,900 291 1.66 1.66 6,171
7/29/2021 1,310 356,401 12 5,912 291 1.66 1.66 6,192
8/1/2021 2,531 358,932 6 5,918 291 1.65 1.65 6,233
8/2/2021 1,215 360,147 11 5,929 291 1.65 1.65 6,253
8/3/2021 993 361,140 24 5,953 291 1.65 1.65 6,269
8/4/2021 1,135 362,275 26 5,979 291 1.65 1.65 6,287
8/5/2021 1,299 363,574 26 6,005 291 1.65 1.65 6,308
8/8/2021 3,010 366,584 35 6,040 291 1.65 1.65 6,357
8/9/2021 1,125 367,709 40 6,080 291 1.65 1.65 6,375
8/10/2021 916 368,625 16 6,096 291 1.65 1.65 6,390
8/11/2021 1,221 369,846 24 6,120 291 1.65 1.65 6,410
8/12/2021 1,280 371,126 40 6,160 291 1.66 1.66 6,431
8/15/2021 2,523 373,649 30 6,190 291 1.66 1.66 6,472
8/16/2021 1,002 374,651 33 6,223 291 1.66 1.66 6,488
8/17/2021 1,429 376,080 25 6,248 291 1.66 1.66 6,511
8/18/2021 1,413 377,493 11 6,259 291 1.66 1.66 6,534
8/19/2021 1,207 378,700 21 6,280 291 1.66 1.66 6,554
8/22/2021 3,066 381,766 26 6,306 291 1.65 1.65 6,604
8/23/2021 1,007 382,773 46 6,352 291 1.66 1.66 6,620
8/24/2021 1,362 384,135 24 6,376 291 1.66 1.66 6,642
8/25/2021 1,137 385,272 22 6,398 291 1.66 1.66 6,660
8/26/2021 1,287 386,559 35 6,433 291 1.66 1.66 6,681
8/29/2021 2,799 389,358 46 6,479 291 1.66 1.66 6,727
8/30/2021 1,242 390,600 31 6,510 291 1.67 1.67 6,747
8/31/2021 1,452 392,052 29 6,539 291 1.67 1.67 6,771
9/1/2021 1,136 393,188 26 6,565 291 1.67 1.67 6,789
9/2/2021 1,407 394,595 18 6,583 291 1.67 1.67 6,812
9/6/2021 3,193 397,788 21 6,604 291 1.66 1.66 6,865
9/7/2021 1,446 399,234 33 6,637 291 1.66 1.66 6,889
9/8/2021 1,115 400,349 44 6,681 291 1.67 1.67 6,907
9/9/2021 1,552 401,901 21 6,702 291 1.67 1.67 6,932
9/12/2021 2,950 404,851 26 6,728 291 1.66 1.66 6,981
9/13/2021 1,361 406,212 35 6,763 291 1.66 1.66 7,003
9/14/2021 1,046 407,258 26 6,789 291 1.67 1.67 7,020
9/15/2021 1,475 408,733 32 6,821 291 1.67 1.67 7,044
9/16/2021 1,371 410,104 24 6,845 291 1.67 1.67 7,066
9/19/2021 2,213 412,317 35 6,880 291 1.67 1.67 7,102
9/20/2021 1,230 413,547 38 6,918 291 1.67 1.67 7,122
9/21/2021 824 414,371 30 6,948 291 1.68 1.68 7,135
9/22/2021 1,053 415,424 35 6,983 291 1.68 1.68 7,152
9/23/2021 1,072 416,496 32 7,015 291 1.68 1.68 7,170
9/26/2021 1,981 418,477 30 7,045 291 1.68 1.68 7,203
9/27/2021 902 419,379 28 7,073 291 1.69 1.69 7,218
9/28/2021 800 420,179 34 7,107 291 1.69 1.69 7,231
9/29/2021 1,140 421,319 43 7,150 291 1.70 1.70 7,250
9/30/2021 1,010 422,329 16 7,166 291 1.70 1.70 7,267
10/3/2021 11,420 433,749 22 7,188 291 1.66 1.66 7,456
10/4/2021 267 434,016 33 7,221 291 1.66 1.66 7,460
10/5/2021 738 434,754 25 7,246 291 1.67 1.67 7,472
10/6/2021 894 435,648 27 7,273 291 1.67 1.67 7,486
10/7/2021 596 436,244 12 7,285 291 1.67 1.67 7,495
10/10/2021 1,849 438,093 30 7,315 291 1.67 1.67 7,525
10/11/2021 972 439,065 30 7,345 291 1.67 1.67 7,541
10/12/2021 728 439,793 22 7,367 291 1.68 1.68 7,553
10/13/2021 707 440,500 45 7,412 291 1.68 1.68 7,564
10/14/2021 521 441,021 10 7,422 291 1.68 1.68 7,572
10/17/2021 1,399 442,420 29 7,451 291 1.68 1.68 7,595
10/18/2021 1,000 443,420 15 7,466 291 1.68 1.68 7,611
10/19/2021 716 444,136 18 7,484 291 1.69 1.69 7,623
10/20/2021 719 444,855 29 7,513 291 1.69 1.69 7,635
10/21/2021 822 445,677 10 7,523 291 1.69 1.69 7,648
10/24/2021 1,496 447,173 24 7,547 291 1.69 1.69 7,673
10/25/2021 724 447,897 30 7,577 291 1.69 1.69 7,685
10/26/2021 739 448,636 23 7,600 291 1.69 1.69 7,697
10/27/2021 686 449,322 31 7,631 291 1.70 1.70 7,708
10/31/2021 2,178 451,500 25 7,656 291 1.70 1.70 7,744
11/1/2021 950 452,450 12 7,668 291 1.69 1.69 7,760
11/2/2021 847 453,297 9 7,677 291 1.69 1.69 7,774
11/3/2021 1,022 454,319 15 7,692 291 1.69 1.69 7,791
11/4/2021 844 455,163 21 7,713 291 1.69 1.69 7,805
11/7/2021 1,876 457,039 46 7,759 291 1.70 1.70 7,836
11/8/2021 795 457,834 19 7,778 291 1.70 1.70 7,849
11/9/2021 657 458,491 19 7,797 291 1.70 1.70 7,860
11/10/2021 0 458,491 0 7,797 291 1.70 1.70 7,860
11/11/2021 1,387 459,878 11 7,808 291 1.70 1.70 7,883
11/14/2021 1,738 461,616 36 7,844 291 1.70 1.70 7,912
11/15/2021 919 462,535 28 7,872 291 1.70 1.70 7,927
11/16/2021 730 463,265 11 7,883 291 1.70 1.70 7,939
11/17/2021 711 463,976 16 7,899 291 1.70 1.70 7,951
11/18/2021 657 464,633 19 7,918 291 1.70 1.70 7,962
11/21/2021 1,767 466,400 12 7,930 291 1.70 1.70 7,992
11/22/2021 661 467,061 23 7,953 291 1.70 1.70 8,003
11/23/2021 713 467,774 19 7,972 291 1.70 1.70 8,015
11/28/2021 1,969 469,743 13 7,985 291 1.70 1.70 8,048
11/29/2021 898 470,641 32 8,017 291 1.70 1.70 8,063
11/30/2021 843 471,484 15 8,032 291 1.70 1.70 8,077
12/1/2021 932 472,416 18 8,050 291 1.70 1.70 8,092
12/2/2021 734 473,150 20 8,070 291 1.71 1.71 8,104
12/5/2021 1,604 474,754 40 8,110 291 1.71 1.71 8,131
12/6/2021 706 475,460 16 8,126 291 1.71 1.71 8,143
12/7/2021 736 476,196 20 8,146 291 1.71 1.71 8,155
12/8/2021 1,211 477,407 7 8,153 291 1.71 1.71 8,175
12/9/2021 675 478,082 36 8,189 291 1.71 1.71 8,186
12/12/2021 1,680 479,762 12 8,201 291 1.71 1.71 8,214
12/13/2021 853 480,615 26 8,227 291 1.71 1.71 8,228
12/14/2021 686 481,301 17 8,244 291 1.71 1.71 8,239
12/15/2021 837 482,138 19 8,263 291 1.71 1.71 8,253
12/16/2021 1,148 483,286 15 8,278 291 1.71 1.71 8,272
12/19/2021 2,115 485,401 33 8,311 291 1.71 1.71 8,308
12/20/2021 1,270 486,671 28 8,339 291 1.71 1.71 8,329
12/21/2021 1,165 487,836 15 8,354 291 1.71 1.71 8,348
12/22/2021 1,443 489,279 10 8,364 291 1.71 1.71 8,372
12/26/2021 4,099 493,378 3 8,367 291 1.70 1.70 8,441
12/27/2021 1,805 495,183 25 8,392 291 1.69 1.69 8,471
12/28/2021 2,781 497,964 15 8,407 291 1.69 1.69 8,517
12/29/2021 3,217 501,181 13 8,420 291 1.68 1.68 8,571
1/2/2022 13,163 514,344 8 8,428 291 1.64 1.64 8,786
1/3/2022 2,902 517,246 40 8,468 291 1.64 1.64 8,833
1/4/2022 3,702 520,948 20 8,488 291 1.63 1.63 8,893
1/5/2022 2,679 523,627 18 8,506 291 1.62 1.62 8,936
1/6/2022 5,265 528,892 4 8,510 291 1.61 1.61 9,020
1/9/2022 17,950 546,842 18 8,528 291 1.56 1.56 9,299
1/10/2022 5,417 552,259 33 8,561 291 1.55 1.55 9,382
1/11/2022 6,270 558,529 23 8,584 291 1.54 1.54 9,478
1/12/2022 7,382 565,911 22 8,606 291 1.52 1.52 9,590
1/13/2022 6,858 572,769 21 8,627 291 1.51 1.51 9,693
1/17/2022 23,728 596,497 27 8,654 291 1.45 1.45 10,037
1/18/2022 5,185 601,682 34 8,688 291 1.44 1.44 10,111
1/19/2022 6,175 607,857 21 8,709 291 1.43 1.43 10,199
1/20/2022 6,648 614,505 27 8,736 291 1.42 1.42 10,293
1/23/2022 15,838 630,343 24 8,760 291 1.39 1.39 10,513
1/24/2022 3,612 633,955 37 8,797 291 1.39 1.39 10,563
1/25/2022 4,976 638,931 40 8,837 291 1.38 1.38 10,631
1/26/2022 4,764 643,695 38 8,875 291 1.38 1.38 10,696
1/27/2022 4,393 648,088 39 8,914 291 1.38 1.38 10,756
1/30/2022 8,810 656,898 37 8,951 291 1.36 1.36 10,876
1/31/2022 2,138 659,036 61 9,012 291 1.37 1.37 10,905
2/1/2022 2,132 661,168 38 9,050 291 1.37 1.37 10,934
2/2/2022 1,939 663,107 34 9,084 291 1.37 1.37 10,960
2/3/2022 2,104 665,211 60 9,144 291 1.37 1.37 10,988
2/6/2022 2,831 668,042 42 9,186 291 1.38 1.38 11,026
2/7/2022 1,706 669,748 50 9,236 291 1.38 1.38 11,049
2/8/2022 1,574 671,322 34 9,270 291 1.38 1.38 11,070
2/9/2022 974 672,296 41 9,311 291 1.38 1.38 11,083
2/10/2022 1,026 673,322 24 9,335 291 1.39 1.39 11,097
2/13/2022 1,864 675,186 27 9,362 291 1.39 1.39 11,122
2/14/2022 454 675,640 59 9,421 291 1.39 1.39 11,128
2/15/2022 724 676,364 25 9,446 291 1.40 1.40 11,138
2/16/2022 323 676,687 43 9,489 291 1.40 1.40 11,142
2/17/2022 658 677,345 19 9,508 291 1.40 1.40 11,151
2/21/2022 1,056 678,401 46 9,554 291 1.41 1.41 11,165
2/22/2022 283 678,684 21 9,575 291 1.41 1.41 11,168
2/23/2022 1,031 679,715 38 9,613 291 1.41 1.41 11,182
2/24/2022 1,672 681,387 51 9,664 291 1.42 1.42 11,205
2/27/2022 2,379 683,766 40 9,704 291 1.42 1.42 11,238
2/28/2022 265 684,031 12 9,716 291 1.42 1.42 11,241
3/1/2022 410 684,441 37 9,753 291 1.42 1.42 11,246
3/2/2022 380 684,821 21 9,774 291 1.43 1.43 11,251
3/3/2022 525 685,346 25 9,799 291 1.43 1.43 11,258
3/6/2022 519 685,865 21 9,820 291 1.43 1.43 11,265
3/7/2022 371 686,236 24 9,844 291 1.43 1.43 11,270
3/8/2022 570 686,806 31 9,875 291 1.44 1.44 11,278
3/9/2022 700 687,506 20 9,895 291 1.44 1.44 11,288
3/10/2022 548 688,054 27 9,922 291 1.44 1.44 11,295
3/14/2022 16,412 704,466 27 9,949 291 1.41 1.41 11,526
3/21/2022 1,148 705,614 82 10,031 291 1.42 1.42 11,542
3/28/2022 1,158 706,772 60 10,091 291 1.43 1.43 11,558
4/4/2022 1,208 707,980 45 10,136 291 1.43 1.43 11,575
4/11/2022 1,140 709,120 365 10,501 291 1.48 1.48 11,591
4/18/2022 1,230 710,350 183 10,684 291 1.50 1.50 11,609
4/25/2022 1,937 712,287 68 10,752 291 1.51 1.51 11,638
5/2/2022 2,428 714,715 28 10,780 291 1.51 1.51 11,674
5/9/2022 3,183 717,898 18 10,798 291 1.50 1.50 11,721
5/16/2022 4,364 722,262 26 10,824 291 1.50 1.50 11,786
5/23/2022 6,187 728,449 48 10,872 291 1.49 1.49 11,878
5/30/2022 7,182 735,631 24 10,896 291 1.48 1.48 11,984
6/6/2022 6,744 742,375 39 10,935 291 1.47 1.47 12,083
6/13/2022 9,129 751,504 32 10,967 291 1.46 1.46 12,216
6/20/2022 7,073 758,577 39 11,006 291 1.45 1.45 12,318
6/27/2022 8,125 766,702 33 11,039 291 1.44 1.44 12,434
7/4/2022 8,143 774,845 35 11,074 291 1.43 1.43 12,550
7/11/2022 7,703 782,548 67 11,141 291 1.42 1.42 12,659
7/18/2022 7,126 789,674 48 11,189 291 1.42 1.42 12,759
7/25/2022 29,367 819,041 32 11,221 291 1.37 1.37 13,161
8/1/2022 4,533 823,574 36 11,257 291 1.37 1.37 13,222
8/8/2022 3,489 827,063 40 11,297 291 1.37 1.37 13,269
8/15/2022 2,552 829,615 56 11,353 291 1.37 1.37 13,303
8/22/2022 2,546 832,161 22 11,375 291 1.37 1.37 13,337
8/29/2022 1,802 833,963 25 11,400 291 1.37 1.37 13,361
9/5/2022 1,655 835,618 17 11,417 291 1.37 1.37 13,383
9/19/2022 3,444 839,062 58 11,475 291 1.37 1.37 13,430
9/26/2022 441 839,503 26 11,501 291 1.37 1.37 13,436
10/3/2022 950 840,453 15 11,516 291 1.37 1.37 13,449
10/10/2022 773 841,226 15 11,531 291 1.37 1.37 13,459
10/17/2022 1,525 842,751 13 11,544 291 1.37 1.37 13,479
10/24/2022 1,469 844,220 11 11,555 291 1.37 1.37 13,499
10/31/2022 1,076 845,296 15 11,570 291 1.37 1.37 13,513
11/7/2022 2,303 847,599 10 11,580 291 1.37 1.37 13,544
11/14/2022 1,998 849,597 20 11,600 291 1.37 1.37 13,571
11/21/2022 1,999 851,596 24 11,624 291 1.36 1.36 13,598
11/28/2022 2,628 854,224 6 11,630 291 1.36 1.36 13,633
12/5/2022 3,832 858,056 27 11,657 291 1.36 1.36 13,685
12/12/2022 2,865 860,921 20 11,677 291 1.36 1.36 13,723
12/19/2022 2,376 863,297 28 11,705 291 1.36 1.36 13,755
12/26/2022 1,958 865,255 46 11,751 291 1.36 1.36 13,781
1/2/2023 4,021 869,276 27 11,778 291 1.35 1.35 13,835
1/9/2023 -470 868,806 45 11,823 291 1.36 1.36 13,829
1/16/2023 1,232 870,038 11 11,834 291 1.36 1.36 13,845
1/23/2023 1,422 871,460 41 11,875 291 1.36 1.36 13,864
1/30/2023 1,269 872,729 -8 11,867 291 1.36 1.36 13,881
2/6/2023 1,202 873,931 27 11,894 291 1.36 1.36 13,897
2/13/2023 1,263 875,194 9 11,903 291 1.36 1.36 13,914
2/20/2023 1,100 876,294 8 11,911 291 1.36 1.36 13,928
2/27/2023 1,184 877,478 5 11,916 291 1.36 1.36 13,944
3/6/2023 1,138 878,616 6 11,922 291 1.36 1.36 13,959
3/13/2023 1,556 880,172 15 11,937 291 1.36 1.36 13,980
3/20/2023 1,091 881,263 15 11,952 291 1.36 1.36 13,994
3/27/2023 1,000 882,263 5 11,957 291 1.36 1.36 14,007
4/3/2023 887 883,150 16 11,973 291 1.36 1.36 14,019
4/10/2023 843 883,993 3 11,976 291 1.35 1.35 14,030
4/17/2023 792 884,785 5 11,981 291 1.35 1.35 14,040
4/24/2023 954 885,739 3 11,984 291 1.35 1.35 14,052
5/1/2023 642 886,381 14 11,998 291 1.35 1.35 14,060
5/8/2023 627 887,008 10 12,008 291 1.35 1.35 14,068
5/15/2023 554 887,562 6 12,014 291 1.35 1.35 14,075
5/22/2023 537 888,099 9 12,023 291 1.35 1.35 14,082
5/29/2023 476 888,575 6 12,029 291 1.35 1.35 14,088
6/5/2023 418 888,993 25 12,054 291 1.36 1.36 14,093
6/12/2023 364 889,357 5 12,059 291 1.36 1.36 14,097
6/19/2023 311 889,668 8 12,067 291 1.36 1.36 14,101
6/26/2023 403 890,071 2 12,069 291 1.36 1.36 14,106



Nevada on Wikipedia   |   Nevada Covid-19 Pandemic on Wikipedia