Results

Results Review of Idaho

As of Wednesday, May 10, 2023, Idaho has had a total of 5,479 deaths from 526,118 cases of Covid-19, for a rate of 97.5 deaths per 100,000. They have experienced 654% of their normal seasonal airborne illness deaths.

Idaho has a population of 1,787,065 with 15.9% elderly, living an average of 22 per square mile.

Idaho had a lockdown order beginning on Wednesday, March 25, 2020, with reopening beginning on Thursday, April 30, 2020, lasting 36 days.

They gave a lockdown order before experiencing any deaths, rising all the way to the start of reopening, when it was 3.08%.

The maximum Deaths-Per-Case reached after their lockdown was 3.08% on Wednesday, May 6, 2020, 6 days after their reopening started.

Idaho has never returned to the level of their initial lockdown deadliness.

The rise in deadliness caused by their lockdown led to 5,582 additional deaths out of a total of 5,479, or 101.9% of their deaths, due to Virus-Avoidance Strategies.

Their Practical Maximum Deaths-Per-Case was 1.31%, and is currently at 1.04%, -20.33% from maximum deadliness.

Idaho Deaths Per Case

Idaho had as many as 11,469 daily cases:

Idaho Cases Per Day

They had as many as 128 deaths per day:

Idaho Deaths Per Day

Idaho's Case-Death history:

Date New Cases Total Cases New Deaths Total Deaths Lockdown Deaths Deaths Per Case Excess Deaths Per Case Excess Deaths
3/18/2020 11 11 0 0 0.00
3/25/2020 112 123 0 0 0.00
4/1/2020 537 660 0 0 0.00
4/8/2020 572 1,232 15 15 15 1.22 1.22 6
4/15/2020 275 1,507 26 41 41 2.72 2.72 13
4/22/2020 295 1,802 13 54 54 3.00 3.00 21
4/29/2020 182 1,984 6 60 60 3.02 3.02 26
5/6/2020 194 2,178 7 67 60 3.08 3.08 31
5/13/2020 146 2,324 2 69 60 2.97 2.97 35
5/20/2020 182 2,506 8 77 60 3.07 3.07 40
5/27/2020 225 2,731 5 82 60 3.00 3.00 46
6/3/2020 259 2,990 1 83 60 2.78 2.78 53
6/10/2020 270 3,260 2 85 60 2.61 2.61 60
6/17/2020 372 3,632 3 88 60 2.42 2.42 69
6/24/2020 1,013 4,645 2 90 60 1.94 1.94 88
7/1/2020 1,725 6,370 2 92 60 1.44 1.44 112
7/15/2020 6,075 12,445 18 110 60 0.88 0.88 165
7/22/2020 3,877 16,322 25 135 60 0.83 0.83 197
7/29/2020 3,357 19,679 38 173 60 0.88 0.88 226
8/5/2020 3,028 22,707 44 217 60 0.96 0.96 254
8/12/2020 3,426 26,133 29 246 60 0.94 0.94 286
8/19/2020 2,563 28,696 45 291 60 1.01 1.01 311
8/26/2020 2,084 30,780 46 337 60 1.09 1.09 333
9/2/2020 1,884 32,664 35 372 60 1.14 1.14 354
9/9/2020 1,646 34,310 34 406 60 1.18 1.18 373
9/16/2020 1,783 36,093 23 429 60 1.19 1.19 394
9/23/2020 2,650 38,743 25 454 60 1.17 1.17 425
9/30/2020 3,305 42,048 15 469 60 1.12 1.12 461
10/7/2020 3,705 45,753 31 500 60 1.09 1.09 501
10/14/2020 4,139 49,892 16 516 60 1.03 1.03 543
10/21/2020 5,758 55,650 30 546 60 0.98 0.98 599
10/28/2020 6,135 61,785 53 599 60 0.97 0.97 658
11/4/2020 6,529 68,314 65 664 60 0.97 0.97 721
11/11/2020 8,807 77,121 69 733 60 0.95 0.95 804
11/18/2020 9,314 86,435 79 812 60 0.94 0.94 891
11/25/2020 10,068 96,503 83 895 60 0.93 0.93 984
12/2/2020 8,231 104,734 96 991 60 0.95 0.95 1,061
12/9/2020 11,469 116,203 112 1,103 60 0.95 0.95 1,169
12/16/2020 9,249 125,452 128 1,231 60 0.98 0.98 1,259
12/23/2020 8,533 133,985 93 1,324 60 0.99 0.99 1,343
12/30/2020 5,879 139,864 79 1,403 60 1.00 1.00 1,401
1/6/2021 6,242 146,106 85 1,488 60 1.02 1.02 1,464
1/13/2021 6,258 152,364 76 1,564 60 1.03 1.03 1,528
1/20/2021 5,224 157,588 71 1,635 60 1.04 1.04 1,582
1/27/2021 3,624 161,212 79 1,714 60 1.06 1.06 1,620
2/3/2021 2,951 164,163 34 1,748 60 1.06 1.06 1,651
2/10/2021 2,390 166,553 43 1,791 60 1.08 1.08 1,676
2/17/2021 1,800 168,353 26 1,817 60 1.08 1.08 1,695
2/24/2021 1,936 170,289 23 1,840 60 1.08 1.08 1,715
3/3/2021 1,999 172,288 36 1,876 60 1.09 1.09 1,736
3/10/2021 1,958 174,246 25 1,901 60 1.09 1.09 1,757
3/17/2021 2,215 176,461 34 1,935 60 1.10 1.10 1,781
3/24/2021 2,083 178,544 17 1,952 60 1.09 1.09 1,803
3/31/2021 1,992 180,536 10 1,962 60 1.09 1.09 1,824
4/7/2021 1,995 182,531 18 1,980 60 1.08 1.08 1,845
4/14/2021 1,816 184,347 26 2,006 60 1.09 1.09 1,864
4/21/2021 1,412 185,759 22 2,028 60 1.09 1.09 1,879
4/28/2021 1,510 187,269 17 2,045 60 1.09 1.09 1,895
5/5/2021 1,166 188,435 7 2,052 60 1.09 1.09 1,907
5/12/2021 1,151 189,586 12 2,064 60 1.09 1.09 1,919
5/19/2021 1,126 190,712 10 2,074 60 1.09 1.09 1,931
5/26/2021 1,026 191,738 14 2,088 60 1.09 1.09 1,942
6/2/2021 740 192,478 9 2,097 60 1.09 1.09 1,950
6/9/2021 817 193,295 19 2,116 60 1.09 1.09 1,958
6/16/2021 624 193,919 6 2,122 60 1.09 1.09 1,964
6/23/2021 601 194,520 18 2,140 60 1.10 1.10 1,970
6/30/2021 478 194,998 12 2,152 60 1.10 1.10 1,975
7/1/2021 91 195,089 2 2,154 60 1.10 1.10 1,976
7/2/2021 83 195,172 4 2,158 60 1.11 1.11 1,976
7/6/2021 257 195,429 1 2,159 60 1.10 1.10 1,978
7/7/2021 123 195,552 3 2,162 60 1.11 1.11 1,979
7/8/2021 144 195,696 1 2,163 60 1.11 1.11 1,980
7/9/2021 135 195,831 2 2,165 60 1.11 1.11 1,981
7/12/2021 297 196,128 0 2,165 60 1.10 1.10 1,984
7/13/2021 182 196,310 0 2,165 60 1.10 1.10 1,986
7/14/2021 179 196,489 0 2,165 60 1.10 1.10 1,987
7/15/2021 206 196,695 4 2,169 60 1.10 1.10 1,989
7/16/2021 161 196,856 4 2,173 60 1.10 1.10 1,990
7/19/2021 355 197,211 3 2,176 60 1.10 1.10 1,993
7/20/2021 245 197,456 1 2,177 60 1.10 1.10 1,995
7/21/2021 325 197,781 2 2,179 60 1.10 1.10 1,998
7/22/2021 233 198,014 1 2,180 60 1.10 1.10 2,000
7/23/2021 282 198,296 3 2,183 60 1.10 1.10 2,003
7/26/2021 544 198,840 5 2,188 60 1.10 1.10 2,008
7/27/2021 318 199,158 1 2,189 60 1.10 1.10 2,011
7/28/2021 358 199,516 1 2,190 60 1.10 1.10 2,014
7/29/2021 439 199,955 5 2,195 60 1.10 1.10 2,018
7/30/2021 529 200,484 2 2,197 60 1.10 1.10 2,023
8/2/2021 868 201,352 6 2,203 60 1.09 1.09 2,032
8/3/2021 680 202,032 6 2,209 60 1.09 1.09 2,039
8/4/2021 637 202,669 1 2,210 60 1.09 1.09 2,045
8/5/2021 743 203,412 4 2,214 60 1.09 1.09 2,053
8/6/2021 679 204,091 3 2,217 60 1.09 1.09 2,060
8/9/2021 942 205,033 7 2,224 60 1.08 1.08 2,070
8/10/2021 754 205,787 2 2,226 60 1.08 1.08 2,078
8/11/2021 736 206,523 9 2,235 60 1.08 1.08 2,085
8/12/2021 751 207,274 1 2,236 60 1.08 1.08 2,093
8/13/2021 780 208,054 9 2,245 60 1.08 1.08 2,101
8/16/2021 1,357 209,411 6 2,251 60 1.07 1.07 2,115
8/17/2021 904 210,315 7 2,258 60 1.07 1.07 2,124
8/18/2021 1,217 211,532 22 2,280 60 1.08 1.08 2,137
8/19/2021 795 212,327 1 2,281 60 1.07 1.07 2,145
8/20/2021 612 212,939 2 2,283 60 1.07 1.07 2,151
8/23/2021 1,071 214,010 18 2,301 60 1.08 1.08 2,162
8/24/2021 1,032 215,042 7 2,308 60 1.07 1.07 2,173
8/25/2021 1,019 216,061 8 2,316 60 1.07 1.07 2,183
8/26/2021 992 217,053 3 2,319 60 1.07 1.07 2,193
8/27/2021 834 217,887 8 2,327 60 1.07 1.07 2,201
8/30/2021 2,276 220,163 4 2,331 60 1.06 1.06 2,225
8/31/2021 1,226 221,389 32 2,363 60 1.07 1.07 2,238
9/1/2021 1,163 222,552 8 2,371 60 1.07 1.07 2,250
9/2/2021 1,604 224,156 8 2,379 60 1.06 1.06 2,267
9/3/2021 1,388 225,544 0 2,379 60 1.05 1.05 2,281
9/7/2021 2,549 228,093 32 2,411 60 1.06 1.06 2,307
9/8/2021 1,504 229,597 15 2,426 60 1.06 1.06 2,322
9/9/2021 1,459 231,056 21 2,447 60 1.06 1.06 2,337
9/10/2021 1,574 232,630 13 2,460 60 1.06 1.06 2,353
9/13/2021 2,713 235,343 25 2,485 60 1.06 1.06 2,381
9/14/2021 1,657 237,000 20 2,505 60 1.06 1.06 2,398
9/15/2021 1,315 238,315 55 2,560 60 1.07 1.07 2,412
9/16/2021 1,218 239,533 40 2,600 60 1.09 1.09 2,425
9/17/2021 1,730 241,263 13 2,613 60 1.08 1.08 2,443
9/20/2021 2,302 243,565 36 2,649 60 1.09 1.09 2,468
9/21/2021 1,830 245,395 13 2,662 60 1.08 1.08 2,487
9/22/2021 1,354 246,749 25 2,687 60 1.09 1.09 2,501
9/23/2021 1,345 248,094 32 2,719 60 1.10 1.10 2,515
9/24/2021 1,646 249,740 34 2,753 60 1.10 1.10 2,533
9/27/2021 2,638 252,378 37 2,790 60 1.11 1.11 2,562
9/28/2021 1,355 253,733 40 2,830 60 1.12 1.12 2,577
9/29/2021 1,684 255,417 24 2,854 60 1.12 1.12 2,595
9/30/2021 1,905 257,322 53 2,907 60 1.13 1.13 2,616
10/1/2021 1,778 259,100 24 2,931 60 1.13 1.13 2,636
10/4/2021 2,359 261,459 51 2,982 60 1.14 1.14 2,662
10/5/2021 1,835 263,294 11 2,993 60 1.14 1.14 2,682
10/6/2021 1,367 264,661 47 3,040 60 1.15 1.15 2,697
10/7/2021 1,321 265,982 24 3,064 60 1.15 1.15 2,712
10/8/2021 1,682 267,664 53 3,117 60 1.16 1.16 2,731
10/11/2021 996 268,660 5 3,122 60 1.16 1.16 2,742
10/12/2021 1,941 270,601 35 3,157 60 1.17 1.17 2,764
10/13/2021 2,024 272,625 30 3,187 60 1.17 1.17 2,787
10/14/2021 1,935 274,560 30 3,217 60 1.17 1.17 2,809
10/15/2021 1,520 276,080 34 3,251 60 1.18 1.18 2,826
10/18/2021 2,377 278,457 47 3,298 60 1.18 1.18 2,854
10/19/2021 1,464 279,921 18 3,316 60 1.18 1.18 2,871
10/20/2021 1,549 281,470 30 3,346 60 1.19 1.19 2,889
10/21/2021 1,328 282,798 31 3,377 60 1.19 1.19 2,904
10/22/2021 1,480 284,278 26 3,403 60 1.20 1.20 2,921
10/25/2021 2,057 286,335 25 3,428 60 1.20 1.20 2,945
10/26/2021 1,344 287,679 45 3,473 60 1.21 1.21 2,961
10/27/2021 1,244 288,923 28 3,501 60 1.21 1.21 2,976
10/28/2021 873 289,796 8 3,509 60 1.21 1.21 2,986
10/29/2021 1,076 290,872 25 3,534 60 1.21 1.21 2,999
11/1/2021 1,445 292,317 37 3,571 60 1.22 1.22 3,016
11/2/2021 924 293,241 6 3,577 60 1.22 1.22 3,027
11/3/2021 1,244 294,485 23 3,600 60 1.22 1.22 3,042
11/4/2021 662 295,147 29 3,629 60 1.23 1.23 3,050
11/5/2021 803 295,950 15 3,644 60 1.23 1.23 3,059
11/8/2021 1,192 297,142 34 3,678 60 1.24 1.24 3,073
11/9/2021 768 297,910 3 3,681 60 1.24 1.24 3,082
11/10/2021 724 298,634 22 3,703 60 1.24 1.24 3,090
11/11/2021 0 298,634 0 3,703 60 1.24 1.24 3,090
11/12/2021 942 299,576 32 3,735 60 1.25 1.25 3,101
11/15/2021 951 300,527 17 3,752 60 1.25 1.25 3,112
11/16/2021 664 301,191 33 3,785 60 1.26 1.26 3,120
11/17/2021 650 301,841 16 3,801 60 1.26 1.26 3,128
11/18/2021 553 302,394 25 3,826 60 1.27 1.27 3,134
11/19/2021 656 303,050 19 3,845 60 1.27 1.27 3,142
11/22/2021 878 303,928 17 3,862 60 1.27 1.27 3,153
11/23/2021 635 304,563 21 3,883 60 1.27 1.27 3,161
11/24/2021 570 305,133 8 3,891 60 1.28 1.28 3,168
11/25/2021 0 305,133 0 3,891 60 1.28 1.28 3,168
11/26/2021 391 305,524 0 3,891 60 1.27 1.27 3,172
11/29/2021 685 306,209 30 3,921 60 1.28 1.28 3,180
11/30/2021 636 306,845 8 3,929 60 1.28 1.28 3,188
12/1/2021 716 307,561 20 3,949 60 1.28 1.28 3,197
12/2/2021 594 308,155 0 3,949 60 1.28 1.28 3,204
12/3/2021 514 308,669 20 3,969 60 1.29 1.29 3,210
12/6/2021 645 309,314 8 3,977 60 1.29 1.29 3,218
12/7/2021 696 310,010 18 3,995 60 1.29 1.29 3,226
12/8/2021 651 310,661 6 4,001 60 1.29 1.29 3,234
12/9/2021 489 311,150 12 4,013 60 1.29 1.29 3,240
12/10/2021 371 311,521 15 4,028 60 1.29 1.29 3,244
12/13/2021 665 312,186 4 4,032 60 1.29 1.29 3,252
12/14/2021 405 312,591 17 4,049 60 1.30 1.30 3,257
12/15/2021 450 313,041 8 4,057 60 1.30 1.30 3,262
12/16/2021 382 313,423 3 4,060 60 1.30 1.30 3,266
12/17/2021 389 313,812 8 4,068 60 1.30 1.30 3,271
12/20/2021 680 314,492 0 4,068 60 1.29 1.29 3,279
12/21/2021 423 314,915 14 4,082 60 1.30 1.30 3,284
12/22/2021 355 315,270 15 4,097 60 1.30 1.30 3,288
12/23/2021 456 315,726 2 4,099 60 1.30 1.30 3,293
12/27/2021 990 316,716 34 4,133 60 1.30 1.30 3,305
12/28/2021 1,019 317,735 20 4,153 60 1.31 1.31 3,318
12/29/2021 723 318,458 8 4,161 60 1.31 1.31 3,327
12/30/2021 924 319,382 1 4,162 60 1.30 1.30 3,339
1/3/2022 1,420 320,802 7 4,169 60 1.30 1.30 3,357
1/4/2022 1,722 322,524 19 4,188 60 1.30 1.30 3,379
1/5/2022 1,441 323,965 4 4,192 60 1.29 1.29 3,397
1/6/2022 1,765 325,730 31 4,223 60 1.30 1.30 3,419
1/7/2022 1,335 327,065 12 4,235 60 1.29 1.29 3,436
1/8/2022 386 327,451 2 4,237 60 1.29 1.29 3,440
1/10/2022 1,495 328,946 1 4,238 60 1.29 1.29 3,459
1/11/2022 2,319 331,265 5 4,243 60 1.28 1.28 3,488
1/12/2022 2,821 334,086 17 4,260 60 1.28 1.28 3,523
1/13/2022 2,338 336,424 3 4,263 60 1.27 1.27 3,552
1/14/2022 3,266 339,690 7 4,270 60 1.26 1.26 3,593
1/15/2022 1,167 340,857 4 4,274 60 1.25 1.25 3,607
1/18/2022 3,555 344,412 8 4,282 60 1.24 1.24 3,651
1/19/2022 4,537 348,949 10 4,292 60 1.23 1.23 3,706
1/20/2022 3,462 352,411 25 4,317 60 1.22 1.22 3,748
1/21/2022 3,701 356,112 6 4,323 60 1.21 1.21 3,792
1/22/2022 1,945 358,057 -1 4,322 60 1.21 1.21 3,815
1/24/2022 3,002 361,059 9 4,331 60 1.20 1.20 3,851
1/25/2022 3,518 364,577 14 4,345 60 1.19 1.19 3,892
1/26/2022 4,088 368,665 12 4,357 60 1.18 1.18 3,940
1/27/2022 3,777 372,442 8 4,365 60 1.17 1.17 3,984
1/28/2022 3,653 376,095 35 4,400 60 1.17 1.17 4,026
1/29/2022 1,626 377,721 5 4,405 60 1.17 1.17 4,044
1/31/2022 2,581 380,302 16 4,421 60 1.16 1.16 4,074
2/1/2022 2,164 382,466 4 4,425 60 1.16 1.16 4,099
2/2/2022 2,325 384,791 28 4,453 60 1.16 1.16 4,125
2/3/2022 2,496 387,287 13 4,466 60 1.15 1.15 4,153
2/4/2022 2,428 389,715 12 4,478 60 1.15 1.15 4,180
2/5/2022 1,352 391,067 1 4,479 60 1.15 1.15 4,195
2/7/2022 1,986 393,053 17 4,496 60 1.14 1.14 4,217
2/8/2022 2,313 395,366 1 4,497 60 1.14 1.14 4,243
2/9/2022 2,565 397,931 40 4,537 60 1.14 1.14 4,272
2/10/2022 2,368 400,299 1 4,538 60 1.13 1.13 4,298
2/11/2022 1,749 402,048 15 4,553 60 1.13 1.13 4,317
2/12/2022 1,089 403,137 -1 4,552 60 1.13 1.13 4,329
2/14/2022 1,492 404,629 25 4,577 60 1.13 1.13 4,345
2/15/2022 2,177 406,806 38 4,615 60 1.13 1.13 4,369
2/16/2022 2,323 409,129 19 4,634 60 1.13 1.13 4,395
2/17/2022 2,029 411,158 20 4,654 60 1.13 1.13 4,417
2/18/2022 2,214 413,372 20 4,674 60 1.13 1.13 4,442
2/19/2022 1,141 414,513 2 4,676 60 1.13 1.13 4,454
2/22/2022 2,355 416,868 27 4,703 60 1.13 1.13 4,480
2/23/2022 2,310 419,178 12 4,715 60 1.12 1.12 4,505
2/24/2022 2,409 421,587 7 4,722 60 1.12 1.12 4,531
2/25/2022 2,051 423,638 8 4,730 60 1.12 1.12 4,553
2/28/2022 2,526 426,164 21 4,751 60 1.11 1.11 4,581
3/1/2022 1,574 427,738 12 4,763 60 1.11 1.11 4,598
3/2/2022 1,738 429,476 9 4,772 60 1.11 1.11 4,617
3/3/2022 1,442 430,918 0 4,772 60 1.11 1.11 4,632
3/4/2022 1,565 432,483 16 4,788 60 1.11 1.11 4,649
3/7/2022 1,674 434,157 8 4,796 60 1.10 1.10 4,667
3/8/2022 824 434,981 0 4,796 60 1.10 1.10 4,676
3/9/2022 1,052 436,033 11 4,807 60 1.10 1.10 4,687
3/10/2022 1,028 437,061 7 4,814 60 1.10 1.10 4,698
3/11/2022 870 437,931 5 4,819 60 1.10 1.10 4,707
3/14/2022 1,172 439,103 0 4,819 60 1.10 1.10 4,719
3/15/2022 825 439,928 0 4,819 60 1.10 1.10 4,728
3/16/2022 855 440,783 12 4,831 60 1.10 1.10 4,737
3/17/2022 592 441,375 3 4,834 60 1.10 1.10 4,743
3/18/2022 563 441,938 0 4,834 60 1.09 1.09 4,749
3/21/2022 673 442,611 0 4,834 60 1.09 1.09 4,756
3/22/2022 424 443,035 27 4,861 60 1.10 1.10 4,760
3/23/2022 274 443,309 -1 4,860 60 1.10 1.10 4,763
3/24/2022 170 443,479 4 4,864 60 1.10 1.10 4,764
3/25/2022 70 443,549 3 4,867 60 1.10 1.10 4,764
3/28/2022 117 443,666 1 4,868 60 1.10 1.10 4,765
3/29/2022 126 443,792 2 4,870 60 1.10 1.10 4,766
3/30/2022 138 443,930 3 4,873 60 1.10 1.10 4,767
3/31/2022 72 444,002 0 4,873 60 1.10 1.10 4,767
4/1/2022 208 444,210 3 4,876 60 1.10 1.10 4,769
4/4/2022 213 444,423 7 4,883 60 1.10 1.10 4,771
4/5/2022 76 444,499 4 4,887 60 1.10 1.10 4,771
4/6/2022 24 444,523 5 4,892 60 1.10 1.10 4,771
4/7/2022 61 444,584 0 4,892 60 1.10 1.10 4,771
4/8/2022 53 444,637 3 4,895 60 1.10 1.10 4,771
4/11/2022 120 444,757 2 4,897 60 1.10 1.10 4,772
4/12/2022 107 444,864 8 4,905 60 1.10 1.10 4,773
4/13/2022 43 444,907 0 4,905 60 1.10 1.10 4,773
4/14/2022 100 445,007 6 4,911 60 1.10 1.10 4,774
4/15/2022 33 445,040 2 4,913 60 1.10 1.10 4,774
4/18/2022 127 445,167 1 4,914 60 1.10 1.10 4,775
4/20/2022 183 445,350 4 4,918 60 1.10 1.10 4,777
4/22/2022 195 445,545 4 4,922 60 1.10 1.10 4,779
4/25/2022 125 445,670 0 4,922 60 1.10 1.10 4,780
4/27/2022 151 445,821 1 4,923 60 1.10 1.10 4,781
4/29/2022 219 446,040 4 4,927 60 1.10 1.10 4,783
5/2/2022 187 446,227 0 4,927 60 1.10 1.10 4,785
5/4/2022 322 446,549 1 4,928 60 1.10 1.10 4,788
5/6/2022 307 446,856 0 4,928 60 1.10 1.10 4,791
5/9/2022 303 447,159 2 4,930 60 1.10 1.10 4,794
5/11/2022 381 447,540 0 4,930 60 1.10 1.10 4,798
5/13/2022 373 447,913 3 4,933 60 1.10 1.10 4,802
5/16/2022 356 448,269 1 4,934 60 1.10 1.10 4,805
5/18/2022 485 448,754 2 4,936 60 1.10 1.10 4,810
5/20/2022 511 449,265 0 4,936 60 1.10 1.10 4,815
5/23/2022 417 449,682 3 4,939 60 1.10 1.10 4,819
5/25/2022 655 450,337 0 4,939 60 1.10 1.10 4,826
5/27/2022 620 450,957 1 4,940 60 1.10 1.10 4,832
6/1/2022 1,128 452,085 2 4,942 60 1.09 1.09 4,844
6/3/2022 833 452,918 0 4,942 60 1.09 1.09 4,853
6/6/2022 632 453,550 1 4,943 60 1.09 1.09 4,859
6/8/2022 1,027 454,577 3 4,946 60 1.09 1.09 4,870
6/10/2022 850 455,427 5 4,951 60 1.09 1.09 4,879
6/13/2022 705 456,132 0 4,951 60 1.09 1.09 4,886
6/15/2022 894 457,026 3 4,954 60 1.08 1.08 4,895
6/17/2022 881 457,907 0 4,954 60 1.08 1.08 4,904
6/22/2022 1,618 459,525 7 4,961 60 1.08 1.08 4,921
6/24/2022 1,216 460,741 5 4,966 60 1.08 1.08 4,934
6/27/2022 885 461,626 1 4,967 60 1.08 1.08 4,943
6/29/2022 1,352 462,978 6 4,973 60 1.07 1.07 4,957
7/1/2022 1,116 464,094 8 4,981 60 1.07 1.07 4,968
7/6/2022 1,913 466,007 7 4,988 60 1.07 1.07 4,988
7/8/2022 1,763 467,770 5 4,993 60 1.07 1.07 5,006
7/11/2022 1,203 468,973 0 4,993 60 1.06 1.06 5,018
7/13/2022 1,484 470,457 1 4,994 60 1.06 1.06 5,033
7/15/2022 1,166 471,623 7 5,001 60 1.06 1.06 5,045
7/18/2022 998 472,621 4 5,005 60 1.06 1.06 5,055
7/20/2022 1,529 474,150 5 5,010 60 1.06 1.06 5,071
7/22/2022 1,194 475,344 7 5,017 60 1.06 1.06 5,083
7/25/2022 882 476,226 0 5,017 60 1.05 1.05 5,092
7/27/2022 1,458 477,684 10 5,027 60 1.05 1.05 5,107
7/29/2022 978 478,662 8 5,035 60 1.05 1.05 5,117
8/1/2022 713 479,375 2 5,037 60 1.05 1.05 5,124
8/3/2022 1,231 480,606 10 5,047 60 1.05 1.05 5,136
8/5/2022 956 481,562 6 5,053 60 1.05 1.05 5,146
8/8/2022 683 482,245 3 5,056 60 1.05 1.05 5,153
8/10/2022 1,010 483,255 3 5,059 60 1.05 1.05 5,163
8/12/2022 753 484,008 1 5,060 60 1.05 1.05 5,170
8/15/2022 593 484,601 7 5,067 60 1.05 1.05 5,176
8/17/2022 887 485,488 14 5,081 60 1.05 1.05 5,185
8/19/2022 612 486,100 9 5,090 60 1.05 1.05 5,191
8/22/2022 487 486,587 2 5,092 60 1.05 1.05 5,196
8/24/2022 742 487,329 8 5,100 60 1.05 1.05 5,203
8/26/2022 738 488,067 7 5,107 60 1.05 1.05 5,210
8/29/2022 472 488,539 2 5,109 60 1.05 1.05 5,214
8/31/2022 861 489,400 6 5,115 60 1.05 1.05 5,222
9/2/2022 603 490,003 3 5,118 60 1.04 1.04 5,228
9/7/2022 943 490,946 7 5,125 60 1.04 1.04 5,237
9/9/2022 618 491,564 6 5,131 60 1.04 1.04 5,243
9/12/2022 458 492,022 0 5,131 60 1.04 1.04 5,247
9/14/2022 558 492,580 11 5,142 60 1.04 1.04 5,252
9/16/2022 491 493,071 14 5,156 60 1.05 1.05 5,257
9/19/2022 500 493,571 2 5,158 60 1.05 1.05 5,262
9/21/2022 516 494,087 6 5,164 60 1.05 1.05 5,267
9/23/2022 506 494,593 2 5,166 60 1.04 1.04 5,272
9/26/2022 314 494,907 0 5,166 60 1.04 1.04 5,275
9/28/2022 593 495,500 5 5,171 60 1.04 1.04 5,281
9/30/2022 373 495,873 5 5,176 60 1.04 1.04 5,284
10/3/2022 261 496,134 4 5,180 60 1.04 1.04 5,286
10/5/2022 481 496,615 5 5,185 60 1.04 1.04 5,291
10/7/2022 392 497,007 2 5,187 60 1.04 1.04 5,295
10/12/2022 721 497,728 11 5,198 60 1.04 1.04 5,302
10/14/2022 354 498,082 0 5,198 60 1.04 1.04 5,305
10/19/2022 726 498,808 5 5,203 60 1.04 1.04 5,312
10/26/2022 1,041 499,849 13 5,216 60 1.04 1.04 5,322
11/2/2022 1,035 500,884 9 5,225 60 1.04 1.04 5,332
11/9/2022 1,221 502,105 12 5,237 60 1.04 1.04 5,344
11/16/2022 1,241 503,346 9 5,246 60 1.04 1.04 5,356
11/23/2022 1,424 504,770 5 5,251 60 1.04 1.04 5,370
11/30/2022 1,462 506,232 17 5,268 60 1.04 1.04 5,385
12/7/2022 1,638 507,870 12 5,280 60 1.04 1.04 5,402
12/14/2022 1,329 509,199 7 5,287 60 1.04 1.04 5,415
12/21/2022 1,336 510,535 16 5,303 60 1.04 1.04 5,428
12/28/2022 1,066 511,601 13 5,316 60 1.04 1.04 5,439
1/4/2023 1,125 512,726 4 5,320 60 1.04 1.04 5,450
1/11/2023 941 513,667 19 5,339 60 1.04 1.04 5,459
1/18/2023 659 514,326 5 5,344 60 1.04 1.04 5,465
1/25/2023 676 515,002 13 5,357 60 1.04 1.04 5,472
2/1/2023 704 515,706 16 5,373 60 1.04 1.04 5,479
2/8/2023 872 516,578 5 5,378 60 1.04 1.04 5,488
2/15/2023 962 517,540 11 5,389 60 1.04 1.04 5,498
2/22/2023 891 518,431 4 5,393 60 1.04 1.04 5,507
3/1/2023 1,419 519,850 6 5,399 60 1.04 1.04 5,521
3/8/2023 1,270 521,120 17 5,416 60 1.04 1.04 5,534
3/15/2023 968 522,088 7 5,423 60 1.04 1.04 5,544
3/22/2023 731 522,819 19 5,442 60 1.04 1.04 5,551
3/29/2023 641 523,460 16 5,458 60 1.04 1.04 5,557
4/5/2023 608 524,068 8 5,466 60 1.04 1.04 5,563
4/12/2023 575 524,643 -3 5,463 60 1.04 1.04 5,568
4/19/2023 396 525,039 6 5,469 60 1.04 1.04 5,572
4/26/2023 431 525,470 7 5,476 60 1.04 1.04 5,576
5/3/2023 355 525,825 6 5,482 60 1.04 1.04 5,579
5/10/2023 293 526,118 -3 5,479 60 1.04 1.04 5,582



Idaho on Wikipedia   |   Idaho Covid-19 Pandemic on Wikipedia