Frequently-Asked Questions

How many lives could be saved by not using Virus-Avoidance Strategies?

We've seen how Virus-Avoidance Strategies, such as Social Distancing, Lockdowns, and Shutdowns, cause more deaths by mimicking our annual Winter lockdowns, a yearly period of greater viral deaths, but just how many lives could be saved by not using Virus-Avoidance Strategies?

Let's take the example of Florida, which gave a shutdown order on April 1st that sent their Covid-19 deadliness surging upward until reopenings were fully implemented around June 2nd:

Florida Deaths Per Case

Without using Virus-Avoidance Strategies, Florida would likely have seen a flat line on deadliness from April 1, just like Bangladesh:

Bangladesh Deaths Per Case

So, let's take a look at some simple math to figure out how many lives could have been saved in Florida by simply treating this year as a normal cold season.

On April 1st, Florida's Deaths-Per-Case was at 1.3%, when the lockdown order was given. We'll use this as the baseline for a flat line, assuming that the disease stayed at the same level of deadliness as it did in Bangladesh.

It took Florida until July 19th to return back down to a Deaths-Per-Case of 1.4%, their low since their initial lockdown, so we'll use that as an end date, for 110 total days. Note that Florida still has not reached the lows seen prior to lockdown, suggesting that longer-term damage was done in terms of the deadliness of their Covid-19 strains, likely from the effects of Social Distancing and the resulting terrorization of their population.

Using 1.3% as the baseline, we then calculate the 'Excess Deaths Per Case' for each day, by subtracting 1.3 from the percentage reached each day. That gives us an Excess Deaths-Per-Case resulting from the effects of the lockdown and Virus-Avoidance Strategies.

To get the number of Excess Deaths for each day, caused by the effects of Virus-Avoidance Strategies, we multiply the number of New Cases for each day by the Excess Deaths-Per-Case rate for that day, which gives us the number of Excess Deaths that will result from each day's number of New Cases.

We then sum the number of Excess Deaths from each day to get a total number of Excess Deaths caused by the effects of Virus-Avoidance Strategies, which we can then compare against the actual total number of deaths experienced to get a percentage of total deaths caused by the response.

In the case of Florida, 4,881 deaths were experienced in the 110 days from April 1 to July 19. The number of Excess Deaths caused by Virus-Avoidance Strategies was 3,540, or 72.5% of the deaths experienced in those 110 days. These were needless deaths caused by our response to the virus.

As of 5/12/2023, the United States has seen 1,074,502 total deaths in the Covid-19 pandemic.

If the United States saw the same Excess Death rate as Florida caused by Social Distancing, Lockdowns, and Shutdowns, then an additional 779,014 were needless deaths caused by our response to the Covid-19 pandemic.

This suggests that without Social Distancing, Lockdowns, and Shutdowns, the United States could have seen only 295,488 Covid-19 deaths, compared to a usual annual seasonal cold-and-flu death rate of 57,000 per year.

For reference, the full table for Florida is below:

Date New Cases Total Deaths Deaths Per Case Excess Deaths Per Case Excess Deaths
4/1/2020 1,032 101 1.3% 0.0% 0
4/2/2020 1,235 144 1.6% 0.3% 4
4/3/2020 1,260 170 1.7% 0.4% 4
4/4/2020 1,277 195 1.7% 0.4% 5
4/5/2020 805 221 1.8% 0.5% 4
4/6/2020 1,279 254 1.9% 0.6% 7
4/7/2020 1,118 296 2.0% 0.7% 8
4/8/2020 951 323 2.1% 0.8% 7
4/9/2020 1,128 371 2.2% 0.9% 10
4/10/2020 1,142 419 2.3% 1.0% 12
4/11/2020 1,018 446 2.3% 1.0% 11
4/12/2020 909 461 2.3% 1.0% 9
4/13/2020 1,124 499 2.4% 1.1% 12
4/14/2020 609 571 2.6% 1.3% 8
4/15/2020 891 591 2.6% 1.3% 12
4/16/2020 821 668 2.9% 1.6% 13
4/17/2020 1,413 726 2.9% 1.6% 23
4/18/2020 739 748 2.9% 1.6% 12
4/19/2020 822 774 2.9% 1.6% 13
4/20/2020 744 823 3.0% 1.7% 13
4/21/2020 811 867 3.1% 1.8% 15
4/22/2020 707 927 3.2% 1.9% 14
4/23/2020 1,072 987 3.3% 2.0% 22
4/24/2020 885 1,046 3.4% 2.1% 19
4/25/2020 306 1,055 3.4% 2.1% 6
4/26/2020 689 1,074 3.4% 2.1% 15
4/27/2020 610 1,088 3.4% 2.1% 13
4/28/2020 708 1,171 3.6% 2.3% 16
4/29/2020 347 1,218 3.7% 2.4% 8
4/30/2020 497 1,268 3.8% 2.5% 12
5/1/2020 1,038 1,314 3.8% 2.5% 26
5/2/2020 735 1,364 3.8% 2.5% 19
5/3/2020 615 1,379 3.8% 2.5% 16
5/4/2020 819 1,399 3.8% 2.5% 20
5/5/2020 542 1,471 3.9% 2.6% 14
5/6/2020 563 1,539 4.0% 2.7% 15
5/7/2020 826 1,600 4.1% 2.8% 23
5/8/2020 371 1,669 4.3% 3.0% 11
5/9/2020 802 1,715 4.3% 3.0% 24
5/10/2020 595 1,721 4.2% 2.9% 17
5/11/2020 386 1,735 4.2% 2.9% 11
5/12/2020 941 1,779 4.2% 2.9% 28
5/13/2020 479 1,827 4.3% 3.0% 14
5/14/2020 808 1,875 4.3% 3.0% 25
5/15/2020 928 1,917 4.3% 3.0% 28
5/16/2020 673 1,964 4.4% 3.1% 21
5/17/2020 777 1,973 4.3% 3.0% 24
5/18/2020 854 1,997 4.3% 3.0% 26
5/19/2020 502 2,052 4.4% 3.1% 15
5/20/2020 527 2,096 4.4% 3.1% 16
5/21/2020 1,204 2,144 4.4% 3.1% 37
5/22/2020 776 2,190 4.4% 3.1% 24
5/23/2020 676 2,233 4.5% 3.2% 21
5/24/2020 740 2,237 4.4% 3.1% 23
5/25/2020 879 2,252 4.4% 3.1% 27
5/26/2020 509 2,259 4.3% 3.0% 15
5/27/2020 379 2,319 4.4% 3.1% 12
5/28/2020 651 2,364 4.4% 3.1% 20
5/29/2020 1,212 2,413 4.4% 3.1% 38
5/30/2020 927 2,447 4.4% 3.1% 29
5/31/2020 739 2,451 4.4% 3.1% 23
6/1/2020 667 2,460 4.3% 3.0% 20
6/2/2020 617 2,530 4.4% 3.1% 19
6/3/2020 1,317 2,566 4.4% 3.1% 40
6/4/2020 1,419 2,607 4.3% 3.0% 43
6/5/2020 1,305 2,660 4.3% 3.0% 39
6/6/2020 1,270 2,688 4.3% 3.0% 38
6/7/2020 1,180 2,700 4.2% 2.9% 34
6/8/2020 966 2,712 4.2% 2.9% 28
6/9/2020 1,096 2,765 4.2% 2.9% 32
6/10/2020 1,371 2,801 4.2% 2.9% 39
6/11/2020 1,698 2,848 4.1% 2.8% 48
6/12/2020 1,902 2,877 4.1% 2.8% 52
6/13/2020 2,581 2,925 4.0% 2.7% 69
6/14/2020 2,016 2,931 3.9% 2.6% 52
6/15/2020 1,758 2,938 3.8% 2.5% 44
6/16/2020 2,783 2,993 3.7% 2.4% 68
6/17/2020 2,610 3,018 3.6% 2.3% 61
6/18/2020 3,207 3,061 3.6% 2.3% 73
6/19/2020 3,822 3,104 3.5% 2.2% 83
6/20/2020 4,049 3,144 3.4% 2.1% 83
6/21/2020 3,494 3,161 3.2% 1.9% 68
6/22/2020 2,926 3,173 3.2% 1.9% 55
6/23/2020 3,286 3,238 3.1% 1.8% 60
6/24/2020 5,511 3,281 3.0% 1.7% 94
6/25/2020 5,004 3,327 2.9% 1.6% 81
6/26/2020 8,942 3,366 2.7% 1.4% 129
6/27/2020 9,585 3,390 2.6% 1.3% 121
6/28/2020 8,530 3,419 2.4% 1.1% 96
6/29/2020 5,266 3,447 2.4% 1.1% 56
6/30/2020 6,093 3,505 2.3% 1.0% 61
7/1/2020 6,563 3,550 2.2% 0.9% 61
7/2/2020 10,109 3,617 2.1% 0.8% 85
7/3/2020 9,488 3,684 2.1% 0.8% 72
7/4/2020 11,458 3,702 1.9% 0.6% 74
7/5/2020 10,059 3,731 1.9% 0.6% 57
7/6/2020 6,336 3,778 1.8% 0.5% 34
7/7/2020 7,347 3,841 1.8% 0.5% 36
7/8/2020 9,989 3,889 1.7% 0.4% 44
7/9/2020 8,935 4,009 1.7% 0.4% 38
7/10/2020 11,433 4,102 1.7% 0.4% 43
7/11/2020 10,360 4,197 1.6% 0.3% 36
7/12/2020 15,300 4,242 1.6% 0.3% 42
7/13/2020 12,624 4,277 1.5% 0.2% 27
7/14/2020 9,194 4,409 1.5% 0.2% 19
7/15/2020 10,181 4,521 1.5% 0.2% 20
7/16/2020 13,965 4,677 1.5% 0.2% 25
7/17/2020 11,426 4,805 1.5% 0.2% 19
7/18/2020 10,367 4,895 1.5% 0.2% 16
7/19/2020 12,479 4,982 1.4% 0.1% 15
TOTAL 4,881 3,540